<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Local Insulation &#187; Warm Front</title>
	<atom:link href="http://www.local-insulation.co.uk/blog/tag/warm-front/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.local-insulation.co.uk</link>
	<description></description>
	<lastBuildDate>Fri, 08 Apr 2011 08:26:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>1 in 3 adults worried about winter energy bills</title>
		<link>http://www.local-insulation.co.uk/2010/1-in-3-adults-worried-about-winter-energy-bills/</link>
		<comments>http://www.local-insulation.co.uk/2010/1-in-3-adults-worried-about-winter-energy-bills/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 10:25:34 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[heat loss]]></category>
		<category><![CDATA[insulation grants]]></category>
		<category><![CDATA[Warm Front]]></category>

		<guid isPermaLink="false">http://www.local-insulation.co.uk/blog/?p=84</guid>
		<description><![CDATA[According to a recent survey by Home Heat Helpline, a third of adults are worried they won&#8217;t be able to afford the cost of heating their over the upcoming winter months. Last Winter saw some of the coldest temperatures on record in the UK, as snow and ice brought chaos to the country. As a [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />According to a recent survey by <a href="http://www.energysavingtrust.org.uk/Resources/Energy-saving-news/Energy-bills/Public-worried-about-winter-energy-bills-survey-finds/%28energysavingtrust%29/748956" target="_blank">Home Heat Helpline</a>, a third of adults are worried they won&#8217;t be able to afford the cost of heating their over the upcoming winter months.</p>
<p>Last Winter saw some of the coldest temperatures on record in the UK, as snow and ice brought chaos to the country. As a result, homes were forced to turn up their thermostats and use energy-hungry appliances such as electric heaters to keep themselves warm. This, together with ever-increasing prices, led to a huge rise in energy bills, and many found it difficult to find the money to pay.</p>
<p>The survey also found that retired people are most worried about the winter months. Almost half of retirees said they would struggle to afford the extra cost of heating their home.</p>
<p>However, as part of the Government&#8217;s Carbon Emission Reduction Target, free cavity wall and <a href="http://www.local-insulation.co.uk/roof-insulation.html">loft insulation grants</a> are available to those over 70 (or those on benefits) and for everyone else, a grant of between 40-70% can be received. Insulating a property&#8217;s cavity wall and loft can reduce the average annual energy bill by around £250, as well as keeping a home warmer in the winter months.</p>
<p>Applying for an <a href="http://www.insulationgrants.info">insulation grant</a> is straight-forward and can be done <a href="http://www.insulationgrants.info">here</a>. However, please be advised that as temperatures drop, demand for insulation grants will rise, and home owners are advised to <a href="http://www.local-insulation.co.uk">apply now</a> before the rush.</p>
 ]]></content:encoded>
			<wfw:commentRss>http://www.local-insulation.co.uk/2010/1-in-3-adults-worried-about-winter-energy-bills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#039;s not just cavity wall insulation, it&#039;s M&amp;S cavity wall insulation</title>
		<link>http://www.local-insulation.co.uk/2010/its-not-just-cavity-wall-insulation-its-ms-cavity-wall-insulation/</link>
		<comments>http://www.local-insulation.co.uk/2010/its-not-just-cavity-wall-insulation-its-ms-cavity-wall-insulation/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 12:25:02 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Cavity wall insulation]]></category>
		<category><![CDATA[Grants]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[M&S]]></category>
		<category><![CDATA[Sainsburys]]></category>
		<category><![CDATA[Warm Front]]></category>

		<guid isPermaLink="false">http://local-insulation.co.uk/blog/?p=56</guid>
		<description><![CDATA[It&#8217;s a growing trend for high street stores to move into the home energy market. Sainsbury&#8217;s, B&#38;Q, Tesco and now M&#38;S all offer insulation services to help households cut energy bills. M&#38;S launched it&#8217;s home energy division a year ago, offering a variety of environmentally friendly home energy products. This latest move into the insulation [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />It&#8217;s a growing trend for high street stores to move into the home energy market. Sainsbury&#8217;s, B&amp;Q, Tesco and now M&amp;S all offer insulation services to help households cut energy bills.</p>
<p>M&amp;S launched it&#8217;s home energy division a year ago, offering a variety of environmentally friendly home energy products. This latest move into the insulation market is not unexpected, given the huge numbers of households yet to insulate their homes.</p>
<p>Recent estimates suggest that 2 million homes could still benefit from grants available towards the cost of insulation, making the average price around £150 for either loft of cavity wall insulation.</p>
<p>In a bold move, M&amp;S has also announced that it will insulate the homes of all 30,000 of its employees for free, creating what it calls &#8220;energy ambassadors&#8221;. A clever way to help spread it&#8217;s message and encourage word of mouth.</p>
<p>&#8220;It will produce a significant cut in their carbon emissions, cut their energy bills and, we believe, inspire them to become advocates for energy efficiency.&#8221; says Richard Gillies, director of Plan A at M&amp;S.</p>
<p>There will no doubt be significant profits to be made from this venture, and it isn&#8217;t wholly altruistic. M&amp;S has close ties with EDF (also helping Sainsburys to offer a similar service), who provide the necessary insulation grants as part of government plans to reduce carbon emissions amongst UK households.</p>
<p>With so many companies now offering insulation, how do you know who to turn to? It is, afterall, a fairly standard procedure (but one that should always be done by a professional), and the workmanship shouldn&#8217;t vary too much between installers.</p>
<p>There are many, many smaller insulation companies who operate within their own area of the country. Using these companies guarantees a personal service, without the corporate jargon and flashy graphics that all add to the final price.</p>
<p>If you&#8217;re interested in finding out how much you could qualify for, as well as talking to a local insulation company near you, simply fill in the form at the top of this page.</p>
 ]]></content:encoded>
			<wfw:commentRss>http://www.local-insulation.co.uk/2010/its-not-just-cavity-wall-insulation-its-ms-cavity-wall-insulation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Households facing £70 increase in January energy bill</title>
		<link>http://www.local-insulation.co.uk/2010/households-facing-70-increase-in-january-energy-bill/</link>
		<comments>http://www.local-insulation.co.uk/2010/households-facing-70-increase-in-january-energy-bill/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 10:46:54 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Grants]]></category>
		<category><![CDATA[Loft insulation]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Saving money]]></category>
		<category><![CDATA[fuel poverty]]></category>
		<category><![CDATA[grant]]></category>
		<category><![CDATA[heat loss]]></category>
		<category><![CDATA[insulation grants]]></category>
		<category><![CDATA[reduce bills]]></category>
		<category><![CDATA[Warm Front]]></category>

		<guid isPermaLink="false">http://local-insulation.co.uk/blog/?p=51</guid>
		<description><![CDATA[According to the Telegraph today, the average monthly fuel bill for a British household could be as much as £70 higher this month, due to the plummeting temperatures and the increasing demand for gas and electricity. A combined £1.9 billion in extra fuel payments is expected, as the demand for gas and electricity continues to [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />According to the <a href="http://www.telegraph.co.uk/topics/weather/6968677/Extra-70-on-every-gas-bill-as-cold-snap-bites.html">Telegraph </a>today, the average monthly fuel bill for a British household could be as much as £70 higher this month, due to the plummeting temperatures and the increasing demand for gas and electricity.</p>
<p>A combined £1.9 billion in extra fuel payments is expected, as the demand for gas and electricity continues to rise during the so-called Big Freeze.</p>
<p>It seems the rising demand has come as a surprise to companies such as the National Grid, who have reported a limited supply, causing prices to escalate even further.</p>
<p>Many argue that it is another example of poor planning and forecasting on behalf of the energy companies, and once again the public have no choice but to pay prices far in excess of most other European countries.</p>
<p>An increase of almost 50% on this months fuel bill is likely to hit those on lower incomes and benefits the hardest, many of whom are already struggling to afford to heat their homes.</p>
<p>Aside from winter fuel allowances, the Government could have issued advice on how to keep warm this winter. This information could have included tips on ensuring valuable heat stays inside your home.</p>
<p>With recent news that funding for insulation grants is coming to an end later in the year, the Government needs to do more to ensure that households in Britain are not forced into choosing between heating their home, or putting food on the table.</p>
<p>More information and advice on <a href="http://www.local-insulation.co.uk">insulating your home</a> is available, as well applying for <a href="http://www.local-insulation.co.uk/insulation-grants/grants.html">insulation grants</a> for your home.</p>
 ]]></content:encoded>
			<wfw:commentRss>http://www.local-insulation.co.uk/2010/households-facing-70-increase-in-january-energy-bill/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Free insulation grants to be slashed in pre-budget report</title>
		<link>http://www.local-insulation.co.uk/2009/free-insulation-grants-to-be-slashed-in-pre-budget-report/</link>
		<comments>http://www.local-insulation.co.uk/2009/free-insulation-grants-to-be-slashed-in-pre-budget-report/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 21:39:42 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Cavity wall insulation]]></category>
		<category><![CDATA[Grants]]></category>
		<category><![CDATA[Loft insulation]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Saving money]]></category>
		<category><![CDATA[ATP]]></category>
		<category><![CDATA[fuel poverty]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[grant]]></category>
		<category><![CDATA[insulation grants]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[reduce bills]]></category>
		<category><![CDATA[waiting times]]></category>
		<category><![CDATA[Warm Front]]></category>

		<guid isPermaLink="false">http://local-insulation.co.uk/blog/?p=43</guid>
		<description><![CDATA[The Government is planning to slash grants available for cavity wall and loft insulation from April 2010, according to the BBC. A wait of 6 months for free insulation Those applying for 100% grant are being told they face a wait of up to 6 months for work to be done, as the amount of [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />The Government is planning to slash grants available for cavity wall and loft insulation from April 2010, according to the BBC.</p>
<p><strong>A wait of 6 months for free insulation</strong></p>
<p>Those applying for 100% grant are being told they face a wait of up to 6 months for work to be done, as the amount of funding is due to be halved in 2010. The Warm Front scheme has made 2 million UK home more energy efficient since its launch in 2000, cutting the amount of wasted energy emitted and saving millions of pounds off the cost of energy bills across the country.</p>
<p>The Government has pumped just shy 0f £1 billion into the scheme in the last 3 years, but according to reports, the Chancellor is due to announce that money available in 2010 is to be cut to £195 million. The result? Waiting times for those looking for 100% insulation grants will rise from the current 50 days to 6 months.</p>
<p><strong>Those who are able to pay shouldn&#8217;t be affected.</strong></p>
<p>It&#8217;s not clear whether funding for those who not on benefits will face similar waiting times. Currently, if a homeowner, tenant or landlord is not on benefits, or are under 70, they are classed as Able To Pay (ATP). This group still receives some funding from the government, but can usually expect to see insulation installed and fitted within days, rather than months. Why? Because they lengthy process of applying for the relevant grant is bypassed, and insulation contractor can receive payment immediately.</p>
<p><strong>The future of insulation grants</strong></p>
<p>So what does this mean for the future of free insulation grants? It&#8217;s not yet clear whether the amount of funding available will be reviewed again before next years budget. Energy Minister David Kidney is lobbying the government to increase the funding available for the Warm Front scheme, but it seems likely that a) funding will be cut b) waiting times for those applying for 100% grant will increase and c) those able to pay for part of the cost shouldn&#8217;t be affected.</p>
 ]]></content:encoded>
			<wfw:commentRss>http://www.local-insulation.co.uk/2009/free-insulation-grants-to-be-slashed-in-pre-budget-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

