<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Local Insulation &#187; reduce bills</title>
	<atom:link href="http://www.local-insulation.co.uk/blog/tag/reduce-bills/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.local-insulation.co.uk</link>
	<description></description>
	<lastBuildDate>Fri, 08 Apr 2011 08:26:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Your house to borrow money to pay for green facelift</title>
		<link>http://www.local-insulation.co.uk/2010/your-house-to-borrow-money-to-pay-for-green-facelift/</link>
		<comments>http://www.local-insulation.co.uk/2010/your-house-to-borrow-money-to-pay-for-green-facelift/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 13:41:57 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Environmental policy]]></category>
		<category><![CDATA[Grants]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Saving money]]></category>
		<category><![CDATA[Solar power]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[energy saving]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[heat loss]]></category>
		<category><![CDATA[reduce bills]]></category>
		<category><![CDATA[save money]]></category>
		<category><![CDATA[solar panels]]></category>

		<guid isPermaLink="false">http://local-insulation.co.uk/blog/?p=59</guid>
		<description><![CDATA[A new scheme has been announced by the Government that would allow your house to borrow money from the government in order to buy energy saving improvements such as insulation and solar panels. The loan would be linked to your property, rather than to you, and is designed to help spread the cost of energy [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />A new scheme has been announced by the Government that would allow your house to borrow money from the government in order to buy energy saving improvements such as insulation and solar panels.</p>
<p>The loan would be linked to your property, rather than to you, and is designed to help spread the cost of energy saving improvements by allowing households to pay back the loan from the energy savings made each year.</p>
<p>The &#8216;save-as-you-pay&#8217; initiative is part of the Governments plan to cut emissions from all 22 million UK households by 29% by 2020.</p>
<p>Installing solar panels can reduce energy bills by up to 80%, and can even earn money from selling energy back to the grid. But many are unable to fund the initial cost of installing such measures, which can amount to around £7000-£10,000.</p>
<p>Whilst this new scheme would help to reduce this initial investment, critics argue that new home owners could be forced to pay for the previous owners loans, and could lead to problems selling a home in the first place.</p>
<p>&#8220;I think it could have a detrimental effect on the housing market. Just    the principle of attaching a loan to the property complicates things    unnecessarily and it interferes with the free market value of the house,&#8221;  Gary Smith, President of the National Association of Estate Agents says.</p>
<p>However, Ed Miliband argues that the improvements made to the home, and therefore the energy savings, would far outweigh any loan attached to the property:  &#8220;You&#8217;ll find that the energy bills are significantly lower so, say, you&#8217;ll be having a few hundred pounds off your energy bills and offsetting that you&#8217;ll have a couple of hundred pounds in payments.&#8221;</p>
<p>The Conservatives argue that any loan paypack should be linked to household energy bill, allowing greater transparency: &#8220;It would not be a debt attached to the home, we would pay it off over    time through the electricity bill,” Greg Clark, the Conservatives energy spokesman.</p>
<p>The Goverment is due to launch a new Feed in Tariff for solar panels and wind turbines in April, allowing homes to sell energy back to the grid in return for tax-free cash. This is coupled with existing grants available towards the cost of cavity wall and loft insulation.</p>
<p>Whatever your view, it seems evironmental policy, and specifically how to encourage households to cut emmissions, will be a popular point of discussion in the run up to this year&#8217;s general election.</p>
 ]]></content:encoded>
			<wfw:commentRss>http://www.local-insulation.co.uk/2010/your-house-to-borrow-money-to-pay-for-green-facelift/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Households facing £70 increase in January energy bill</title>
		<link>http://www.local-insulation.co.uk/2010/households-facing-70-increase-in-january-energy-bill/</link>
		<comments>http://www.local-insulation.co.uk/2010/households-facing-70-increase-in-january-energy-bill/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 10:46:54 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Grants]]></category>
		<category><![CDATA[Loft insulation]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Saving money]]></category>
		<category><![CDATA[fuel poverty]]></category>
		<category><![CDATA[grant]]></category>
		<category><![CDATA[heat loss]]></category>
		<category><![CDATA[insulation grants]]></category>
		<category><![CDATA[reduce bills]]></category>
		<category><![CDATA[Warm Front]]></category>

		<guid isPermaLink="false">http://local-insulation.co.uk/blog/?p=51</guid>
		<description><![CDATA[According to the Telegraph today, the average monthly fuel bill for a British household could be as much as £70 higher this month, due to the plummeting temperatures and the increasing demand for gas and electricity. A combined £1.9 billion in extra fuel payments is expected, as the demand for gas and electricity continues to [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />According to the <a href="http://www.telegraph.co.uk/topics/weather/6968677/Extra-70-on-every-gas-bill-as-cold-snap-bites.html">Telegraph </a>today, the average monthly fuel bill for a British household could be as much as £70 higher this month, due to the plummeting temperatures and the increasing demand for gas and electricity.</p>
<p>A combined £1.9 billion in extra fuel payments is expected, as the demand for gas and electricity continues to rise during the so-called Big Freeze.</p>
<p>It seems the rising demand has come as a surprise to companies such as the National Grid, who have reported a limited supply, causing prices to escalate even further.</p>
<p>Many argue that it is another example of poor planning and forecasting on behalf of the energy companies, and once again the public have no choice but to pay prices far in excess of most other European countries.</p>
<p>An increase of almost 50% on this months fuel bill is likely to hit those on lower incomes and benefits the hardest, many of whom are already struggling to afford to heat their homes.</p>
<p>Aside from winter fuel allowances, the Government could have issued advice on how to keep warm this winter. This information could have included tips on ensuring valuable heat stays inside your home.</p>
<p>With recent news that funding for insulation grants is coming to an end later in the year, the Government needs to do more to ensure that households in Britain are not forced into choosing between heating their home, or putting food on the table.</p>
<p>More information and advice on <a href="http://www.local-insulation.co.uk">insulating your home</a> is available, as well applying for <a href="http://www.local-insulation.co.uk/insulation-grants/grants.html">insulation grants</a> for your home.</p>
 ]]></content:encoded>
			<wfw:commentRss>http://www.local-insulation.co.uk/2010/households-facing-70-increase-in-january-energy-bill/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Free insulation grants to be slashed in pre-budget report</title>
		<link>http://www.local-insulation.co.uk/2009/free-insulation-grants-to-be-slashed-in-pre-budget-report/</link>
		<comments>http://www.local-insulation.co.uk/2009/free-insulation-grants-to-be-slashed-in-pre-budget-report/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 21:39:42 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Cavity wall insulation]]></category>
		<category><![CDATA[Grants]]></category>
		<category><![CDATA[Loft insulation]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Saving money]]></category>
		<category><![CDATA[ATP]]></category>
		<category><![CDATA[fuel poverty]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[grant]]></category>
		<category><![CDATA[insulation grants]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[reduce bills]]></category>
		<category><![CDATA[waiting times]]></category>
		<category><![CDATA[Warm Front]]></category>

		<guid isPermaLink="false">http://local-insulation.co.uk/blog/?p=43</guid>
		<description><![CDATA[The Government is planning to slash grants available for cavity wall and loft insulation from April 2010, according to the BBC. A wait of 6 months for free insulation Those applying for 100% grant are being told they face a wait of up to 6 months for work to be done, as the amount of [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />The Government is planning to slash grants available for cavity wall and loft insulation from April 2010, according to the BBC.</p>
<p><strong>A wait of 6 months for free insulation</strong></p>
<p>Those applying for 100% grant are being told they face a wait of up to 6 months for work to be done, as the amount of funding is due to be halved in 2010. The Warm Front scheme has made 2 million UK home more energy efficient since its launch in 2000, cutting the amount of wasted energy emitted and saving millions of pounds off the cost of energy bills across the country.</p>
<p>The Government has pumped just shy 0f £1 billion into the scheme in the last 3 years, but according to reports, the Chancellor is due to announce that money available in 2010 is to be cut to £195 million. The result? Waiting times for those looking for 100% insulation grants will rise from the current 50 days to 6 months.</p>
<p><strong>Those who are able to pay shouldn&#8217;t be affected.</strong></p>
<p>It&#8217;s not clear whether funding for those who not on benefits will face similar waiting times. Currently, if a homeowner, tenant or landlord is not on benefits, or are under 70, they are classed as Able To Pay (ATP). This group still receives some funding from the government, but can usually expect to see insulation installed and fitted within days, rather than months. Why? Because they lengthy process of applying for the relevant grant is bypassed, and insulation contractor can receive payment immediately.</p>
<p><strong>The future of insulation grants</strong></p>
<p>So what does this mean for the future of free insulation grants? It&#8217;s not yet clear whether the amount of funding available will be reviewed again before next years budget. Energy Minister David Kidney is lobbying the government to increase the funding available for the Warm Front scheme, but it seems likely that a) funding will be cut b) waiting times for those applying for 100% grant will increase and c) those able to pay for part of the cost shouldn&#8217;t be affected.</p>
 ]]></content:encoded>
			<wfw:commentRss>http://www.local-insulation.co.uk/2009/free-insulation-grants-to-be-slashed-in-pre-budget-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home insulation could help prevent debt this Christmas</title>
		<link>http://www.local-insulation.co.uk/2009/home-insulation-to-prevent-families-going-cold-this-winter/</link>
		<comments>http://www.local-insulation.co.uk/2009/home-insulation-to-prevent-families-going-cold-this-winter/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 21:42:06 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Cavity wall insulation]]></category>
		<category><![CDATA[Grants]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Saving money]]></category>
		<category><![CDATA[energy saving]]></category>
		<category><![CDATA[fuel poverty]]></category>
		<category><![CDATA[grant]]></category>
		<category><![CDATA[insulation grants]]></category>
		<category><![CDATA[reduce bills]]></category>
		<category><![CDATA[save money]]></category>

		<guid isPermaLink="false">http://local-insulation.co.uk/blog/?p=37</guid>
		<description><![CDATA[According to a survey by Save the Children, families are planning to cover the cost of Christmas this year with high interest debt.  The charity is  worried this may cause many families to turn down the heating and go cold during the coming festive season. &#8220;It is shocking that so many families have to borrow [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />According to a survey by Save the Children, families are planning to cover the cost of Christmas this year with high interest debt.  The charity is  worried this may cause many families to turn down the heating and go cold during the coming festive season.</p>
<p>&#8220;It is shocking that so many families have to borrow money to pay for essentials such as heating&#8230; families cannot continue to scrape by like this,&#8221; Fergus Drake, Save the Children&#8217;s UK Director said.</p>
<p>Those who  earn less than £12,000 said they would struggle this winter, and over half said they would be forced to borrow money to pay for heating during Christmas.</p>
<p>According to Save the Children,  those most likely to go cold this winter are families where parents earn less than £30k per annum combined. However,  where these families receive certain benefits, insulation grants are available to cover up to 100% of the cost of home insulation, therefore making instantly cutting an annual energy bill by around £250, for free.</p>
<p>Cavity wall or loft insulation could help to prevent heat escaping from the home and thus reduce bills by up to 20% a year. The effect is instant and the work takes just a few hours to complete.</p>
<p>According to recent reports, 3.5 million eligable homes have not yet claimed a free insulation grant. Find out  if you&#8217;re eligable to receive a <a href="http://www.local-insulation.co.uk">free insulation grant</a> towards cavity wall of loft insulation.</p>
 ]]></content:encoded>
			<wfw:commentRss>http://www.local-insulation.co.uk/2009/home-insulation-to-prevent-families-going-cold-this-winter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A guide to cavity wall insulation</title>
		<link>http://www.local-insulation.co.uk/2009/a-guide-to-cavity-wall-insulation/</link>
		<comments>http://www.local-insulation.co.uk/2009/a-guide-to-cavity-wall-insulation/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 15:22:54 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[A guide to...]]></category>
		<category><![CDATA[Cavity wall insulation]]></category>
		<category><![CDATA[Grants]]></category>
		<category><![CDATA[Saving money]]></category>
		<category><![CDATA[guide to cavity wall insulation]]></category>
		<category><![CDATA[is my home suitable]]></category>
		<category><![CDATA[reduce bills]]></category>
		<category><![CDATA[save money]]></category>
		<category><![CDATA[what is it]]></category>

		<guid isPermaLink="false">http://local-insulation.co.uk/blog/?p=16</guid>
		<description><![CDATA[What is cavity wall insulation? More heat is lost through your walls than any other part of your home. Cavity wall insulation helps to instantly reduce heat loss by 40% by plugging the gap between the two layers of brick that make up your outer wall. By filling this gap with insulation, it makes it [...]]]></description>
			<content:encoded><![CDATA[<p id="top" /><strong>What is cavity wall insulation?</strong></p>
<p>More heat is lost through your walls than any other part of your home. <a href="http://local-insulation.co.uk/cavity-wall-insulation.html">Cavity wall insulation</a> helps to instantly reduce heat loss by 40% by plugging the gap between the two layers of brick that make up your outer wall. By filling this gap with insulation, it makes it difficult for heat to pass from the inside of your house, to the outside world.</p>
<p>The actual insulation material used can vary, but is typically made up of pockets of air, which prevents convection from occurring and greatly reduces any heat loss</p>
<p>Not all houses can receive cavity wall insulation. As the name suggests, there needs to be cavity, or gap, between the two layers of brick which make up your outside wall. If your home was built between 1930 and 1995, you are most likely to be suitable.</p>
<p>The installation process is simple and relatively quick. Cavity wall insulation can be installed within about 2 hours within minimal disturbance inside your home. Holes of around 25mm in diameter are drilled into the outer layer to reach the cavity inside. Several holes are drilled a metre or so apart and the insulation material is blown or injected in.</p>
<p>Cavity wall insulation can help to:</p>
<p>* Reduce your heating bills by up to £115 per year   (source: Energy Saving Trust)</p>
<p>* Increase the value and saleability of your home</p>
<p>* Increase your energy rating</p>
<p>*Create a warmer and more comfortable environment for your family</p>
<p><strong>Is my home suitable for cavity wall insulation? </strong></p>
<p>It is very important to check the suitability of your home for receiving <a href="http://www.local-insulation.co.uk/cavity-wall-insulation.html">cavity wall insulation </a>before any work is done. A survey should always be carried out prior to any work being done, and a qualified surveyor will be able to assess suitability. He or she will consider the exposure of outside walls to wind and rain, and also the method of construction used.</p>
<p>If you have a problem with damp or moisture inside your home, you should notify the surveyor of this before any work is carried out.</p>
<p>Similarly, if there has been any frost or structural damage to the walls in the past, the surveyor also needs to be made aware of this.<strong></strong></p>
<p><strong>Can I receive a grant towards the cost of my insulation?</strong></p>
<p>In 2008, the Government announced a scheme to help homeowners and tenants with the cost of insulating their home. <a href="http://local-insulation.co.uk/grants.html">Insulation grants are available</a> to homeowners and tenants looking to reduce their energy bills, and make their home more eco-friendly by installing insulation.</p>
<p>The grants are part funded by the government, and part funded by the energy companies (at a cost of £910 million! Source: Energy Saving Trust).</p>
<p><strong><a title="Calculate your grant eligability" href="http://local-insulation.co.uk/grants.html" target="_self">Calculate your insulation grant eligibility here.</a></strong></p>
 ]]></content:encoded>
			<wfw:commentRss>http://www.local-insulation.co.uk/2009/a-guide-to-cavity-wall-insulation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insulation grants to reduce energy bills in Hounslow</title>
		<link>http://www.local-insulation.co.uk/2009/insulation-grants-to-reduce-energy-bills-in-hounslow/</link>
		<comments>http://www.local-insulation.co.uk/2009/insulation-grants-to-reduce-energy-bills-in-hounslow/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 14:30:16 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Cavity wall insulation]]></category>
		<category><![CDATA[Council scheme]]></category>
		<category><![CDATA[Grants]]></category>
		<category><![CDATA[Loft insulation]]></category>
		<category><![CDATA[Saving money]]></category>
		<category><![CDATA[grant]]></category>
		<category><![CDATA[Hounslow]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[reduce bills]]></category>
		<category><![CDATA[save money]]></category>
		<category><![CDATA[South East]]></category>

		<guid isPermaLink="false">http://local-insulation.co.uk/blog/?p=10</guid>
		<description><![CDATA[Hounslow has announced a plan to insulate all it&#8217;s housing association properties with cavity wall or loft insulation, after receiving a grant for £1m. Households will be expected to save around £120 a year off their energy bills, and the project is also predicted to cut CO2 emmissions by 88,000kg per year as a result [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />Hounslow has announced a plan to insulate all it&#8217;s housing association properties with cavity wall or loft insulation, after receiving a grant for £1m.</p>
<p>Households will be expected to save around £120 a year off their energy bills, and the project is also predicted to cut CO2 emmissions by 88,000kg per year as a result of the new insulation scheme.</p>
<p>Full story: http://www.hounslowchronicle.co.uk/west-london-news/local-hounslow-news/2009/11/02/fuel-bill-relief-for-1-100-hounslow-homes-109642-25073685/</p>
 ]]></content:encoded>
			<wfw:commentRss>http://www.local-insulation.co.uk/2009/insulation-grants-to-reduce-energy-bills-in-hounslow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cavity wall insulation to help solve fuel poverty</title>
		<link>http://www.local-insulation.co.uk/2009/cavity-wall-insulation-to-help-solve-fuel-poverty/</link>
		<comments>http://www.local-insulation.co.uk/2009/cavity-wall-insulation-to-help-solve-fuel-poverty/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 14:20:48 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Cavity wall insulation]]></category>
		<category><![CDATA[fuel poverty]]></category>
		<category><![CDATA[reduce bills]]></category>
		<category><![CDATA[save money]]></category>

		<guid isPermaLink="false">http://local-insulation.co.uk/blog/?p=5</guid>
		<description><![CDATA[Members of Aberdeenshire Council are backing efforts to help the 30% of households in Aberdeenshire currently living in fuel povery by using cavity wall and loft insulation to reduce the am0unt spent on heating. According to the report, households currently living in fuel poverty spend around 10% of their income on heating their home, an [...]]]></description>
			<content:encoded><![CDATA[<p id="top" /><!-- google_ad_section_start --> <!-- Article Start --></p>
<div id="ds-firstpara">Members of Aberdeenshire Council are backing efforts to help the 30% of households in Aberdeenshire currently living in fuel povery by using cavity wall and loft insulation to reduce the am0unt spent on heating.</div>
<div></div>
<div>According to the report, households currently living in fuel poverty spend around 10% of their income on heating their home, an amount that could be dramatically reduced through <a href="http://www.local-insulation.co.uk/cavity-wall-insulation.html">cavity wall </a>and <a href="http://www.local-insulation.co.uk/roof-insulation.html">loft insulation</a>.</div>
<p>With the cost of fuel set to continue to rise, the Council has agreed to work in partnership with agencies to &#8220;ensure that the residents Aberdeenshire get access to the most cost-effective ways ofpaying for their domestic fuel&#8221;.</p>
<p>Energy efficient measures, including cavity wall and loft insulation, have already been installed in 3,800 council homes, and the Council agreed this figure should increase over the next 2-3 years.</p>
<p>It is yet another example of where insulation can be used to dramatically reduce heating bills.</p>
<p>Full story: http://www.deesidepiper.co.uk/news/Support-for-fuel-poverty-action.5793798.jp</p>
 ]]></content:encoded>
			<wfw:commentRss>http://www.local-insulation.co.uk/2009/cavity-wall-insulation-to-help-solve-fuel-poverty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

