<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Local Insulation &#187; Loft insulation</title>
	<atom:link href="http://www.local-insulation.co.uk/blog/tag/loft-insulation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.local-insulation.co.uk</link>
	<description></description>
	<lastBuildDate>Fri, 08 Apr 2011 08:26:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>B&amp;Q In Hot Water Over Insulation Advert</title>
		<link>http://www.local-insulation.co.uk/2011/bq-in-hot-water-over-insulation-advert/</link>
		<comments>http://www.local-insulation.co.uk/2011/bq-in-hot-water-over-insulation-advert/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 14:36:34 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Loft insulation]]></category>

		<guid isPermaLink="false">http://www.local-insulation.co.uk/?p=667</guid>
		<description><![CDATA[The Advertising Standards Authority (ASA) has upheld a complaint about an ad for insulation run by B&#038;Q and has said it cannot appear again in its current form. Misleading Two sentences which were used in the ad have been deemed misleading. These were “Insulate your loft for £25” and “A fully insulated loft could save [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />The Advertising Standards Authority (ASA) has upheld a complaint about an ad for insulation run by B&#038;Q and has said it cannot appear again in its current form.</p>
<p><strong>Misleading</strong></p>
<p>Two sentences which were used in the ad have been deemed misleading. These were “Insulate your loft for £25” and “A fully insulated loft could save you around £150 a year”.</p>
<p>These claims were based on a top-up of current insulation measuring 170mm, rather than enough to fill a loft to the recommended 270mm. Therefore it would be significantly more expensive to insulate a loft which does not already have insulation installed.</p>
<p>The savings information was taken from the Energy Savings Trust, but were based on 270mm of insulation being used. B&#038;Q was only suggesting a top-up and the amount of product they suggest the home-owner buys would only save around £40 a year.</p>
<p><strong>ASA Concerns</strong></p>
<p>The ASA said that the ad did not make it clear that the claims related to topping up existing insulation and they had concerns that readers may assume they could get the full savings by spending just £25.</p>
<p>B&#038;Q said that they had no intention of being misleading and had changed the headline to read “Top up your insulation for £25”. They had also removed the claims abouts the amount of savings which could be made.</p>
 ]]></content:encoded>
			<wfw:commentRss>http://www.local-insulation.co.uk/2011/bq-in-hot-water-over-insulation-advert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insulation grants are still not being taken</title>
		<link>http://www.local-insulation.co.uk/2010/insulation-grants-are-still-not-being-taken/</link>
		<comments>http://www.local-insulation.co.uk/2010/insulation-grants-are-still-not-being-taken/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 10:59:29 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Cavity wall insulation]]></category>
		<category><![CDATA[Grants]]></category>
		<category><![CDATA[Loft insulation]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[energy saving]]></category>
		<category><![CDATA[grant]]></category>
		<category><![CDATA[insulation grants]]></category>
		<category><![CDATA[save money]]></category>
		<category><![CDATA[what is it]]></category>

		<guid isPermaLink="false">http://local-insulation.co.uk/blog/?p=48</guid>
		<description><![CDATA[We&#8217;ve already seen some of the coldest temperatures to hit the UK in the last 30 years, but despite these icy conditions many people are still missing out on ensuring their home is as warm as possible. According to recent estimates, as many as 2 million homes could qualify for help towards cavity wall or [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />We&#8217;ve already seen some of the coldest temperatures to hit the UK in the last 30 years, but despite these icy conditions many people are still missing out on ensuring their home is as warm as possible.</p>
<p>According to recent estimates, as many as 2 million homes could qualify for help towards cavity wall or loft insulation in the form of free government insulation grants, but have yet to come forward to claim this help.</p>
<p>Home owner, tenants and landlords can all benefit from insulation grants, and it is not dependant on whether you receive benefits or not. There is very little effort needed from the person claiming the grant, and the insulation company will usually deal with most of the paper work.</p>
<p>Find out if you qualify for a <a href="http://www.local-insulation.html/grants.html">free insulation grant</a> and make sure your home is as warm and efficient as possible this winter and beyond.</p>
 ]]></content:encoded>
			<wfw:commentRss>http://www.local-insulation.co.uk/2010/insulation-grants-are-still-not-being-taken/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free insulation grants to be slashed in pre-budget report</title>
		<link>http://www.local-insulation.co.uk/2009/free-insulation-grants-to-be-slashed-in-pre-budget-report/</link>
		<comments>http://www.local-insulation.co.uk/2009/free-insulation-grants-to-be-slashed-in-pre-budget-report/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 21:39:42 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Cavity wall insulation]]></category>
		<category><![CDATA[Grants]]></category>
		<category><![CDATA[Loft insulation]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Saving money]]></category>
		<category><![CDATA[ATP]]></category>
		<category><![CDATA[fuel poverty]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[grant]]></category>
		<category><![CDATA[insulation grants]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[reduce bills]]></category>
		<category><![CDATA[waiting times]]></category>
		<category><![CDATA[Warm Front]]></category>

		<guid isPermaLink="false">http://local-insulation.co.uk/blog/?p=43</guid>
		<description><![CDATA[The Government is planning to slash grants available for cavity wall and loft insulation from April 2010, according to the BBC. A wait of 6 months for free insulation Those applying for 100% grant are being told they face a wait of up to 6 months for work to be done, as the amount of [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />The Government is planning to slash grants available for cavity wall and loft insulation from April 2010, according to the BBC.</p>
<p><strong>A wait of 6 months for free insulation</strong></p>
<p>Those applying for 100% grant are being told they face a wait of up to 6 months for work to be done, as the amount of funding is due to be halved in 2010. The Warm Front scheme has made 2 million UK home more energy efficient since its launch in 2000, cutting the amount of wasted energy emitted and saving millions of pounds off the cost of energy bills across the country.</p>
<p>The Government has pumped just shy 0f £1 billion into the scheme in the last 3 years, but according to reports, the Chancellor is due to announce that money available in 2010 is to be cut to £195 million. The result? Waiting times for those looking for 100% insulation grants will rise from the current 50 days to 6 months.</p>
<p><strong>Those who are able to pay shouldn&#8217;t be affected.</strong></p>
<p>It&#8217;s not clear whether funding for those who not on benefits will face similar waiting times. Currently, if a homeowner, tenant or landlord is not on benefits, or are under 70, they are classed as Able To Pay (ATP). This group still receives some funding from the government, but can usually expect to see insulation installed and fitted within days, rather than months. Why? Because they lengthy process of applying for the relevant grant is bypassed, and insulation contractor can receive payment immediately.</p>
<p><strong>The future of insulation grants</strong></p>
<p>So what does this mean for the future of free insulation grants? It&#8217;s not yet clear whether the amount of funding available will be reviewed again before next years budget. Energy Minister David Kidney is lobbying the government to increase the funding available for the Warm Front scheme, but it seems likely that a) funding will be cut b) waiting times for those applying for 100% grant will increase and c) those able to pay for part of the cost shouldn&#8217;t be affected.</p>
 ]]></content:encoded>
			<wfw:commentRss>http://www.local-insulation.co.uk/2009/free-insulation-grants-to-be-slashed-in-pre-budget-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boris promotes free insulation to London homes</title>
		<link>http://www.local-insulation.co.uk/2009/boris-promotes-free-insulation-to-london-homes/</link>
		<comments>http://www.local-insulation.co.uk/2009/boris-promotes-free-insulation-to-london-homes/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 10:42:46 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Cavity wall insulation]]></category>
		<category><![CDATA[Council scheme]]></category>
		<category><![CDATA[Environmental policy]]></category>
		<category><![CDATA[Grants]]></category>
		<category><![CDATA[Loft insulation]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[energy saving]]></category>
		<category><![CDATA[grant]]></category>
		<category><![CDATA[heat loss]]></category>
		<category><![CDATA[insulation grants]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[South East]]></category>

		<guid isPermaLink="false">http://local-insulation.co.uk/blog/?p=34</guid>
		<description><![CDATA[Boris Johnson has launched a new initiative to provide a range of free energy saving measures to London homes, in an effort to cut carbon usage in the Capital. Households in nine London boroughs will be offered energy saving light bulbs, stand-by switches, as well as free cavity wall and loft insulation to help contain [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />Boris Johnson has launched a new initiative to provide a range of free energy saving measures to London homes, in an effort to cut carbon usage in the Capital.</p>
<p>Households in nine London boroughs will be offered energy saving light bulbs, stand-by switches, as well as <a href="http://www.local-insulation.co.uk/grants.html">free cavity wall and loft insulation</a> to help contain heat within their home.</p>
<p>The campaign hopes to visit 1.2 million homes in London before 2015,  and it is hoped that by supplying energy saving equipment, as well as cavity wall and<a href="http://www.local-insulation.co.uk/roof-insulation.html"> loft insulation</a>, carbon emissions could be cut by around 1.5 million tonnes a year.</p>
<p>David Kenington, Head of Energy Saving Trust London, said &#8216;We are very pleased to see the introduction of this programme, in particular the focus on delivering cost effective carbon reduction measures such as loft and cavity wall insulation.</p>
<p>The Mayor has pumped an initial £9.5 into the campaign, with further investment expected. There are currently various different organisations working on the initiative, and the Mayor is developing a single scheme to encompass them all.</p>
<p>Those boroughs taking part in the scheme will receive a letter inviting a visit from a qualified energy assessor, who will assess what measures could be used to reduce their energy usage.</p>
<p>For non-Londoners, grants are available for cavity wall and loft insulation, but <a href="http://local-insulation.co.uk/blog/?p=31">recent statistics</a> suggest that many households are not taking advantage of the free grants available to them. You can calculate how much you could claim by using our <a href="http://www.local-insulation.co.uk/grants.html">free insulation grants calculator.</a></p>
 ]]></content:encoded>
			<wfw:commentRss>http://www.local-insulation.co.uk/2009/boris-promotes-free-insulation-to-london-homes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free insulation grants are not being claimed</title>
		<link>http://www.local-insulation.co.uk/2009/free-insulation-grants-are-not-being-claimed/</link>
		<comments>http://www.local-insulation.co.uk/2009/free-insulation-grants-are-not-being-claimed/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 09:11:05 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Cavity wall insulation]]></category>
		<category><![CDATA[Grants]]></category>
		<category><![CDATA[Loft insulation]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Saving money]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[energy saving]]></category>
		<category><![CDATA[grant]]></category>
		<category><![CDATA[heat loss]]></category>
		<category><![CDATA[insulation grants]]></category>
		<category><![CDATA[save money]]></category>

		<guid isPermaLink="false">http://local-insulation.co.uk/blog/?p=31</guid>
		<description><![CDATA[Research out today claims that millions are losing out on free insulation grants from the Government, according to the Mirror. It says that 3.6 million homes are entitled to loft or wall insulation, which could save £150 off their annual energy bill, but so far only a fraction of the amount available has been claimed [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />Research out today claims that millions are losing out on free insulation grants from the Government, according to the Mirror.</p>
<p>It says that 3.6 million homes are entitled to loft or wall insulation, which could save £150 off their annual energy bill, but so far only a fraction of the amount available has been claimed for.</p>
<p>Free insulation grants are available for <a href="http://www.local-insulation.co.uk/cavity-wall-insulation.html">cavity wall</a> and <a href="http://www.local-insulation.co.uk/roof-insulation.html">loft insulation</a>, preventing around 40% of heat from an average home escaping through walls and lofts.</p>
<p>Huge savings can be made by those households who take advantage of the insulation grants. And it is not just available for households on low incomes or the elderly &#8211; anyone can claim a grant of up to 50% of the cost of insulation.</p>
<p><a href="http://www.local-insulation.co.uk/grants.html">Find out how much you are due using our free grant calculator.</a></p>
 ]]></content:encoded>
			<wfw:commentRss>http://www.local-insulation.co.uk/2009/free-insulation-grants-are-not-being-claimed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you paying to heat the streets?</title>
		<link>http://www.local-insulation.co.uk/2009/are-you-paying-to-heat-the-streets/</link>
		<comments>http://www.local-insulation.co.uk/2009/are-you-paying-to-heat-the-streets/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 21:07:56 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[A guide to...]]></category>
		<category><![CDATA[Cavity wall insulation]]></category>
		<category><![CDATA[Grants]]></category>
		<category><![CDATA[Loft insulation]]></category>
		<category><![CDATA[Saving money]]></category>
		<category><![CDATA[energy saving]]></category>
		<category><![CDATA[Energy Saving Trust]]></category>
		<category><![CDATA[heat loss]]></category>
		<category><![CDATA[insulation grants]]></category>
		<category><![CDATA[oil prices]]></category>
		<category><![CDATA[suitability]]></category>

		<guid isPermaLink="false">http://local-insulation.co.uk/blog/?p=22</guid>
		<description><![CDATA[Oil rose above $80 a barrel on Friday, dashing any hope of a fall in the cost of heating our homes this winter. Despite increasing pressure for energy companies to justify the price of domestic energy, many agree that heating costs are set to remain at an all time high this winter, just at a [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />Oil rose above $80 a barrel on Friday, dashing any hope of a fall in the cost of heating our homes this winter. Despite increasing pressure for energy companies to justify the price of domestic energy, many agree that heating costs are set to remain at an all time high this winter, just at a time when many are finding it difficult to remain warm.</p>
<p><strong>Keep the heat off the street.</strong></p>
<p>With the cost of energy so high, it’s not surprising that many people are looking to keep as much of their heat within their own four walls. It’s a worrying statistic that as much as 50% of heat could be escaping through your windows, doors, walls and loft – the equivalent of throwing hundreds of pounds out of your window every year.</p>
<p>In an interview in the Independent on Sunday, Mat Colmer, the head of housing and supply chain at the Energy Saving Trust, says that the most effective way to keep heat locked up inside is to insulate your walls. “You lose most of your heat out of your walls, 33 per cent in fact, so you can insulate on the outside, the middle and on the inside and make big savings straight away.&#8221;</p>
<p>The good news is that for houses built after 1920, insulating your walls should not be a problem. Generally, houses built after this time are constructed with a gap between the two layers that comprise the outer wall of the property, making them suitable to receive cavity wall insulation material.</p>
<p><strong>Is my house suitable for cavity wall insulation?</strong></p>
<p>As a (very) general rule if your outside wall measures 30cm thick, then chances are you have a cavity wall and can receive insulation. Anything less than this and it’s most than likely to be solid. Of course, the best way to check for sure is for a local insulation company to conduct a free survey of your property. They’ll then check to see if the conditions are suitable for insulation (vulnerability to wind and rain, location, previous cases of damp or frost damage) and if your property can physically receive the insulation.</p>
<p><strong>Loft insulation</strong></p>
<p>Your home could be losing up to a quarter of your its heat through the roof. Loft insulation can provide an instant reduction in heat loss and immediately create a warmer environment in your home.</p>
<p>Lofts are far easier to insulate than cavity walls. Even so, it is advised to get a free survey of your property to ensure the right insulation is fitted, and to the right depth. Mr Colmer continues &#8220;Insulating your loft is massively cost effective, we&#8217;d say absolutely definitely do it.&#8221; However, you&#8217;ve got to do it right. Loft insulation involves laying insulating quilts of mineral wool down between the horizontal beams that make up the floor of your attic. &#8220;You can&#8217;t squash the insulation in the loft,&#8221; says Mr Colmer.</p>
<p>The difference in price between self-installation and getting an insulation company to do it for you can be as little as a few pounds. And with grants available for up to 100% of the cost of loft insulation, it can be easier and cheaper to get a professional in to do the job.</p>
<p><strong>Home insulation grants are available</strong></p>
<p>As part of a package of £1 billion in grants, the Government announced in 2007 that it would be offering all households in the UK help towards the cost of home insulation.</p>
<p>For those most at risk of fuel poverty, including the elderly and those on certain benefits, the Government has promised to pay for cavity wall and loft insulation to reduce wasted energy and ensure that heat remains within the homes that need it most.</p>
<p>Everyone could benefit from insulation grants, and you don’t need to be on benefits to qualify. To find out exactly how much you could be due, find out you grant eligibility here.</p>
 ]]></content:encoded>
			<wfw:commentRss>http://www.local-insulation.co.uk/2009/are-you-paying-to-heat-the-streets/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sainsburys offering cavity wall and loft insulation</title>
		<link>http://www.local-insulation.co.uk/2009/sainsburys-offering-cavity-wall-and-loft-insulation/</link>
		<comments>http://www.local-insulation.co.uk/2009/sainsburys-offering-cavity-wall-and-loft-insulation/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 14:38:17 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Cavity wall insulation]]></category>
		<category><![CDATA[Loft insulation]]></category>
		<category><![CDATA[Sainsburys]]></category>

		<guid isPermaLink="false">http://local-insulation.co.uk/blog/?p=13</guid>
		<description><![CDATA[With the rising trend of supermarkets offering a range of non-food products and services, Sainsburys is now offering cavity wall and loft insulation to households in Britain. In partnership with EDF Energy, Sainsburys are offering cavity wall insulation or loft insulation for £249 each, or free to those who qualify. Michael Dyke, MD, Customer Services [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />With the rising trend of supermarkets offering a range of non-food products and services, Sainsburys is now offering cavity wall and loft insulation to households in Britain.</p>
<p>In partnership with EDF Energy, Sainsburys are offering cavity wall insulation or loft insulation for £249 each, or free to those who qualify.</p>
<p>Michael Dyke, MD, Customer Services at EDF Energy, says:<br />
&#8220;We are delighted to be working with one of the nation&#8217;s favourite retailers on helping to bring cavity wall and loft insulation to Sainsbury&#8217;s customers. This package perfectly complements &#8216;Our Climate Commitments&#8217;, launched in June 2007, which represent the biggest package of environmental initiatives launched by any major British energy company.&#8221;</p>
<p>The quickiest way to calculate whether you&#8217;re eligable for an insulation grant is to use our form on the right of this page.</p>
 ]]></content:encoded>
			<wfw:commentRss>http://www.local-insulation.co.uk/2009/sainsburys-offering-cavity-wall-and-loft-insulation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

