<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Local Insulation &#187; insulation grants</title>
	<atom:link href="http://www.local-insulation.co.uk/blog/tag/insulation-grants/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.local-insulation.co.uk</link>
	<description></description>
	<lastBuildDate>Fri, 08 Apr 2011 08:26:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Warnings Issued Over Fake Insulation Salesmen</title>
		<link>http://www.local-insulation.co.uk/2011/warnings-issued-over-fake-insulation-salesmen/</link>
		<comments>http://www.local-insulation.co.uk/2011/warnings-issued-over-fake-insulation-salesmen/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 09:04:04 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[insulation grants]]></category>

		<guid isPermaLink="false">http://www.local-insulation.co.uk/?p=678</guid>
		<description><![CDATA[Sefton Trading Standards has recently issued a warning to homeowners regarding insulation salesmen who are offering bogus grants for cavity wall and loft insulation. It has been revealed that the salesmen are asking homeowners if they have received information regarding insulation grants and will then offer their services to complete the work. Suspicious Colin Glover [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />Sefton Trading Standards has recently issued a warning to homeowners regarding insulation salesmen who are offering bogus grants for cavity wall and loft insulation.</p>
<p>It has been revealed that the salesmen are asking homeowners if they have received information regarding insulation grants and will then offer their services to complete the work.</p>
<p><strong>Suspicious</strong></p>
<p>Colin Glover from A&#038;M Insulations, a legitimate installation company has commented that the bogus salesmen are making life difficult for companies such as his own. He says that many homeowners are becoming suspicious and will not use their services.</p>
<p>A&#038;M offers government grants which are available to most people on benefits and to households were the female earner gets less than £16,000 per year and receives family tax credits.</p>
<p>Glover points out that homeowners should never feel pressured to accept their services and that they always use properly qualified surveyors to check and see if the home qualifies for insulation.</p>
<p><strong>Ask for advice</strong></p>
<p>Meanwhile Sefton Council have said that all residents who would like to take advantage of government insulation grants should contact the council or the Energy Saving trust for advice. They go on to say that homeowners should always ask for identification from door to door salesmen and if in doubt they should contact Consumer Direct for advice.</p>
 ]]></content:encoded>
			<wfw:commentRss>http://www.local-insulation.co.uk/2011/warnings-issued-over-fake-insulation-salesmen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1 in 3 adults worried about winter energy bills</title>
		<link>http://www.local-insulation.co.uk/2010/1-in-3-adults-worried-about-winter-energy-bills/</link>
		<comments>http://www.local-insulation.co.uk/2010/1-in-3-adults-worried-about-winter-energy-bills/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 10:25:34 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[heat loss]]></category>
		<category><![CDATA[insulation grants]]></category>
		<category><![CDATA[Warm Front]]></category>

		<guid isPermaLink="false">http://www.local-insulation.co.uk/blog/?p=84</guid>
		<description><![CDATA[According to a recent survey by Home Heat Helpline, a third of adults are worried they won&#8217;t be able to afford the cost of heating their over the upcoming winter months. Last Winter saw some of the coldest temperatures on record in the UK, as snow and ice brought chaos to the country. As a [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />According to a recent survey by <a href="http://www.energysavingtrust.org.uk/Resources/Energy-saving-news/Energy-bills/Public-worried-about-winter-energy-bills-survey-finds/%28energysavingtrust%29/748956" target="_blank">Home Heat Helpline</a>, a third of adults are worried they won&#8217;t be able to afford the cost of heating their over the upcoming winter months.</p>
<p>Last Winter saw some of the coldest temperatures on record in the UK, as snow and ice brought chaos to the country. As a result, homes were forced to turn up their thermostats and use energy-hungry appliances such as electric heaters to keep themselves warm. This, together with ever-increasing prices, led to a huge rise in energy bills, and many found it difficult to find the money to pay.</p>
<p>The survey also found that retired people are most worried about the winter months. Almost half of retirees said they would struggle to afford the extra cost of heating their home.</p>
<p>However, as part of the Government&#8217;s Carbon Emission Reduction Target, free cavity wall and <a href="http://www.local-insulation.co.uk/roof-insulation.html">loft insulation grants</a> are available to those over 70 (or those on benefits) and for everyone else, a grant of between 40-70% can be received. Insulating a property&#8217;s cavity wall and loft can reduce the average annual energy bill by around £250, as well as keeping a home warmer in the winter months.</p>
<p>Applying for an <a href="http://www.insulationgrants.info">insulation grant</a> is straight-forward and can be done <a href="http://www.insulationgrants.info">here</a>. However, please be advised that as temperatures drop, demand for insulation grants will rise, and home owners are advised to <a href="http://www.local-insulation.co.uk">apply now</a> before the rush.</p>
 ]]></content:encoded>
			<wfw:commentRss>http://www.local-insulation.co.uk/2010/1-in-3-adults-worried-about-winter-energy-bills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insulation grants could have saved you £160 in 2009</title>
		<link>http://www.local-insulation.co.uk/2010/insulation-grants-could-have-saved-you-160-in-2009/</link>
		<comments>http://www.local-insulation.co.uk/2010/insulation-grants-could-have-saved-you-160-in-2009/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 13:11:11 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[A guide to...]]></category>
		<category><![CDATA[Cavity wall insulation]]></category>
		<category><![CDATA[Environmental policy]]></category>
		<category><![CDATA[Grants]]></category>
		<category><![CDATA[Loft insulation]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Saving money]]></category>
		<category><![CDATA[insulation grants]]></category>

		<guid isPermaLink="false">http://local-insulation.co.uk/blog/?p=64</guid>
		<description><![CDATA[A total of £500 million wasted last year from heat seeping out of poorly insulated UK homes, according to figures released by The Department of Energy and Climate Change. Whilst many homes have taken advantage of insulation grants available towards cavity wall and loft insulation, nearly 2 million households have yet to make the move. [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />A total of £500 million wasted last year from heat seeping out of poorly insulated UK homes, according to figures released by The Department of Energy and Climate Change.</p>
<p>Whilst many homes have taken advantage of insulation grants available towards cavity wall and loft insulation, nearly 2 million households have yet to make the move.</p>
<p>The average saving on a two bedrooms home is around £160 after insulating cavity walls and loft. Those on benefits or over 60 could also qualify to have the work done for free. For everyone else, the cost is around £400 for both cavity wall and loft insulation, making the payback time less than 3 years.</p>
<p>Most houses built between 1930 and 1980 will have a cavity between the two outer layers that make up an external wall. An insulation installer will drill a series of small holes into the wall and pump insulation material into the holes, therefore preventing valuable heat from escaping. For most houses, the job takes less than 2 hours to complete.</p>
<p>The government is to make further funds available for insulation grants, in line with their target to reduce carbon emissions by 29% by 2020.</p>
<p>If you haven&#8217;t already taken advantage of these grants available, simply fill in the 3 step form at the top of this page and we&#8217;ll tell you exactly how much you could qualify for.</p>
 ]]></content:encoded>
			<wfw:commentRss>http://www.local-insulation.co.uk/2010/insulation-grants-could-have-saved-you-160-in-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spy planes to check we&#039;re not wasting energy</title>
		<link>http://www.local-insulation.co.uk/2010/spy-planes-to-check-were-not-wasting-energy/</link>
		<comments>http://www.local-insulation.co.uk/2010/spy-planes-to-check-were-not-wasting-energy/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 23:18:35 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Environmental policy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Energy Saving Trust]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[heat loss]]></category>
		<category><![CDATA[insulation grants]]></category>

		<guid isPermaLink="false">http://local-insulation.co.uk/blog/?p=54</guid>
		<description><![CDATA[The latest in thermal imaging technology is to be used to assess the amount of energy being wasted by homes in Lancashire, it has been announced. In a joint project between 15 local councils and the Energy Saving Trust, planes will fly above Lancashire and detect the amount of heat escaping from local homes, in [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />The latest in thermal imaging technology is to be used to assess the amount of energy being wasted by homes in Lancashire, it has been announced.</p>
<p>In a joint project between 15 local councils and the Energy Saving Trust, planes will fly above Lancashire and detect the amount of heat escaping from local homes, in order to assess their energy efficiency.</p>
<p>Houses deemed to be amongst the least energy efficient will be told of their low efficiency rating, and given advice on how to improve it. The cabinet member for environment and planning at Lancashire Country Council, Councillor Tim Ashton said: “In the current economic climate anything we can do to help families and firms to cut costs is very welcome. By undertaking this high-tech approach, we will make sure that future work and grants are targeted effectively.&#8221;</p>
<p>Whilst it is not known how much this project will cost (the sky&#8217;s the limit), it is a further example of the lengths the government will go in order to increase the energy efficiency of homes in Britain, and reduce the amount of heat escaping through walls and roofs.</p>
<p>The government has already pumped millions into insulation grants to help home owners, landlords and tenants to insulate their homes and help retain valuable heat within their four walls. According to the Energy Saving Trust, the average UK home could save around £115 off their energy bill every year by insulating their walls.</p>
<p>To find out how much you could be eligible for, use the form at the top of this page.</p>
<p>(In case you were wondering, the carbon emmitted from these flights will be off-set by a donation to the Lancashire-Gulu Carbon Compensation Scheme).</p>
 ]]></content:encoded>
			<wfw:commentRss>http://www.local-insulation.co.uk/2010/spy-planes-to-check-were-not-wasting-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Households facing £70 increase in January energy bill</title>
		<link>http://www.local-insulation.co.uk/2010/households-facing-70-increase-in-january-energy-bill/</link>
		<comments>http://www.local-insulation.co.uk/2010/households-facing-70-increase-in-january-energy-bill/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 10:46:54 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Grants]]></category>
		<category><![CDATA[Loft insulation]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Saving money]]></category>
		<category><![CDATA[fuel poverty]]></category>
		<category><![CDATA[grant]]></category>
		<category><![CDATA[heat loss]]></category>
		<category><![CDATA[insulation grants]]></category>
		<category><![CDATA[reduce bills]]></category>
		<category><![CDATA[Warm Front]]></category>

		<guid isPermaLink="false">http://local-insulation.co.uk/blog/?p=51</guid>
		<description><![CDATA[According to the Telegraph today, the average monthly fuel bill for a British household could be as much as £70 higher this month, due to the plummeting temperatures and the increasing demand for gas and electricity. A combined £1.9 billion in extra fuel payments is expected, as the demand for gas and electricity continues to [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />According to the <a href="http://www.telegraph.co.uk/topics/weather/6968677/Extra-70-on-every-gas-bill-as-cold-snap-bites.html">Telegraph </a>today, the average monthly fuel bill for a British household could be as much as £70 higher this month, due to the plummeting temperatures and the increasing demand for gas and electricity.</p>
<p>A combined £1.9 billion in extra fuel payments is expected, as the demand for gas and electricity continues to rise during the so-called Big Freeze.</p>
<p>It seems the rising demand has come as a surprise to companies such as the National Grid, who have reported a limited supply, causing prices to escalate even further.</p>
<p>Many argue that it is another example of poor planning and forecasting on behalf of the energy companies, and once again the public have no choice but to pay prices far in excess of most other European countries.</p>
<p>An increase of almost 50% on this months fuel bill is likely to hit those on lower incomes and benefits the hardest, many of whom are already struggling to afford to heat their homes.</p>
<p>Aside from winter fuel allowances, the Government could have issued advice on how to keep warm this winter. This information could have included tips on ensuring valuable heat stays inside your home.</p>
<p>With recent news that funding for insulation grants is coming to an end later in the year, the Government needs to do more to ensure that households in Britain are not forced into choosing between heating their home, or putting food on the table.</p>
<p>More information and advice on <a href="http://www.local-insulation.co.uk">insulating your home</a> is available, as well applying for <a href="http://www.local-insulation.co.uk/insulation-grants/grants.html">insulation grants</a> for your home.</p>
 ]]></content:encoded>
			<wfw:commentRss>http://www.local-insulation.co.uk/2010/households-facing-70-increase-in-january-energy-bill/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Insulation grants are still not being taken</title>
		<link>http://www.local-insulation.co.uk/2010/insulation-grants-are-still-not-being-taken/</link>
		<comments>http://www.local-insulation.co.uk/2010/insulation-grants-are-still-not-being-taken/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 10:59:29 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Cavity wall insulation]]></category>
		<category><![CDATA[Grants]]></category>
		<category><![CDATA[Loft insulation]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[energy saving]]></category>
		<category><![CDATA[grant]]></category>
		<category><![CDATA[insulation grants]]></category>
		<category><![CDATA[save money]]></category>
		<category><![CDATA[what is it]]></category>

		<guid isPermaLink="false">http://local-insulation.co.uk/blog/?p=48</guid>
		<description><![CDATA[We&#8217;ve already seen some of the coldest temperatures to hit the UK in the last 30 years, but despite these icy conditions many people are still missing out on ensuring their home is as warm as possible. According to recent estimates, as many as 2 million homes could qualify for help towards cavity wall or [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />We&#8217;ve already seen some of the coldest temperatures to hit the UK in the last 30 years, but despite these icy conditions many people are still missing out on ensuring their home is as warm as possible.</p>
<p>According to recent estimates, as many as 2 million homes could qualify for help towards cavity wall or loft insulation in the form of free government insulation grants, but have yet to come forward to claim this help.</p>
<p>Home owner, tenants and landlords can all benefit from insulation grants, and it is not dependant on whether you receive benefits or not. There is very little effort needed from the person claiming the grant, and the insulation company will usually deal with most of the paper work.</p>
<p>Find out if you qualify for a <a href="http://www.local-insulation.html/grants.html">free insulation grant</a> and make sure your home is as warm and efficient as possible this winter and beyond.</p>
 ]]></content:encoded>
			<wfw:commentRss>http://www.local-insulation.co.uk/2010/insulation-grants-are-still-not-being-taken/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free insulation grants to be slashed in pre-budget report</title>
		<link>http://www.local-insulation.co.uk/2009/free-insulation-grants-to-be-slashed-in-pre-budget-report/</link>
		<comments>http://www.local-insulation.co.uk/2009/free-insulation-grants-to-be-slashed-in-pre-budget-report/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 21:39:42 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Cavity wall insulation]]></category>
		<category><![CDATA[Grants]]></category>
		<category><![CDATA[Loft insulation]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Saving money]]></category>
		<category><![CDATA[ATP]]></category>
		<category><![CDATA[fuel poverty]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[grant]]></category>
		<category><![CDATA[insulation grants]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[reduce bills]]></category>
		<category><![CDATA[waiting times]]></category>
		<category><![CDATA[Warm Front]]></category>

		<guid isPermaLink="false">http://local-insulation.co.uk/blog/?p=43</guid>
		<description><![CDATA[The Government is planning to slash grants available for cavity wall and loft insulation from April 2010, according to the BBC. A wait of 6 months for free insulation Those applying for 100% grant are being told they face a wait of up to 6 months for work to be done, as the amount of [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />The Government is planning to slash grants available for cavity wall and loft insulation from April 2010, according to the BBC.</p>
<p><strong>A wait of 6 months for free insulation</strong></p>
<p>Those applying for 100% grant are being told they face a wait of up to 6 months for work to be done, as the amount of funding is due to be halved in 2010. The Warm Front scheme has made 2 million UK home more energy efficient since its launch in 2000, cutting the amount of wasted energy emitted and saving millions of pounds off the cost of energy bills across the country.</p>
<p>The Government has pumped just shy 0f £1 billion into the scheme in the last 3 years, but according to reports, the Chancellor is due to announce that money available in 2010 is to be cut to £195 million. The result? Waiting times for those looking for 100% insulation grants will rise from the current 50 days to 6 months.</p>
<p><strong>Those who are able to pay shouldn&#8217;t be affected.</strong></p>
<p>It&#8217;s not clear whether funding for those who not on benefits will face similar waiting times. Currently, if a homeowner, tenant or landlord is not on benefits, or are under 70, they are classed as Able To Pay (ATP). This group still receives some funding from the government, but can usually expect to see insulation installed and fitted within days, rather than months. Why? Because they lengthy process of applying for the relevant grant is bypassed, and insulation contractor can receive payment immediately.</p>
<p><strong>The future of insulation grants</strong></p>
<p>So what does this mean for the future of free insulation grants? It&#8217;s not yet clear whether the amount of funding available will be reviewed again before next years budget. Energy Minister David Kidney is lobbying the government to increase the funding available for the Warm Front scheme, but it seems likely that a) funding will be cut b) waiting times for those applying for 100% grant will increase and c) those able to pay for part of the cost shouldn&#8217;t be affected.</p>
 ]]></content:encoded>
			<wfw:commentRss>http://www.local-insulation.co.uk/2009/free-insulation-grants-to-be-slashed-in-pre-budget-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supermarkets to sell energy saving solutions</title>
		<link>http://www.local-insulation.co.uk/2009/supermarkets-to-sell-energy-saving-solutions/</link>
		<comments>http://www.local-insulation.co.uk/2009/supermarkets-to-sell-energy-saving-solutions/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 17:13:03 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[insulation grants]]></category>
		<category><![CDATA[Sainsburys]]></category>
		<category><![CDATA[solar panels]]></category>
		<category><![CDATA[supermarkets]]></category>

		<guid isPermaLink="false">http://local-insulation.co.uk/blog/?p=40</guid>
		<description><![CDATA[Earlier this year, Sainsbury&#8217;s announced it was partnering with EFD Energy to provide cavity wall and loft insulation to UK households. It&#8217;s now taken that one step further by opening three stores across the UK, offering a range of energy saving solutions. Camberley, Kidderminster and Leicester will act as showrooms for the supermarket&#8217;s new line [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />Earlier this year, Sainsbury&#8217;s announced it was partnering with EFD Energy to provide cavity wall and loft insulation to UK households. It&#8217;s now taken that one step further by opening three stores across the UK, offering a range of energy saving solutions.</p>
<p>Camberley, Kidderminster and Leicester will act as showrooms for the supermarket&#8217;s new line of energy saving heating appliances. As well as cavity wall and loft insulaton, these showrooms will also  provide solar panels and allow customers to compare energy prices.</p>
<p>Upon selecting a heating appliance or energy saving device, an engineer from EDF Energy will then visit the home and install it.</p>
<p>Sainsburys says that this is the first time that energy-saving products have been made available in UK supermarkets. It follows a growing trend from supermarkets to extend their range of products away from food and groceries.</p>
<p>Whether this initative has a future, or whether it is a PR stunt designed to benefit both Sainsburys and EDF, only time will tell.</p>
 ]]></content:encoded>
			<wfw:commentRss>http://www.local-insulation.co.uk/2009/supermarkets-to-sell-energy-saving-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home insulation could help prevent debt this Christmas</title>
		<link>http://www.local-insulation.co.uk/2009/home-insulation-to-prevent-families-going-cold-this-winter/</link>
		<comments>http://www.local-insulation.co.uk/2009/home-insulation-to-prevent-families-going-cold-this-winter/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 21:42:06 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Cavity wall insulation]]></category>
		<category><![CDATA[Grants]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Saving money]]></category>
		<category><![CDATA[energy saving]]></category>
		<category><![CDATA[fuel poverty]]></category>
		<category><![CDATA[grant]]></category>
		<category><![CDATA[insulation grants]]></category>
		<category><![CDATA[reduce bills]]></category>
		<category><![CDATA[save money]]></category>

		<guid isPermaLink="false">http://local-insulation.co.uk/blog/?p=37</guid>
		<description><![CDATA[According to a survey by Save the Children, families are planning to cover the cost of Christmas this year with high interest debt.  The charity is  worried this may cause many families to turn down the heating and go cold during the coming festive season. &#8220;It is shocking that so many families have to borrow [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />According to a survey by Save the Children, families are planning to cover the cost of Christmas this year with high interest debt.  The charity is  worried this may cause many families to turn down the heating and go cold during the coming festive season.</p>
<p>&#8220;It is shocking that so many families have to borrow money to pay for essentials such as heating&#8230; families cannot continue to scrape by like this,&#8221; Fergus Drake, Save the Children&#8217;s UK Director said.</p>
<p>Those who  earn less than £12,000 said they would struggle this winter, and over half said they would be forced to borrow money to pay for heating during Christmas.</p>
<p>According to Save the Children,  those most likely to go cold this winter are families where parents earn less than £30k per annum combined. However,  where these families receive certain benefits, insulation grants are available to cover up to 100% of the cost of home insulation, therefore making instantly cutting an annual energy bill by around £250, for free.</p>
<p>Cavity wall or loft insulation could help to prevent heat escaping from the home and thus reduce bills by up to 20% a year. The effect is instant and the work takes just a few hours to complete.</p>
<p>According to recent reports, 3.5 million eligable homes have not yet claimed a free insulation grant. Find out  if you&#8217;re eligable to receive a <a href="http://www.local-insulation.co.uk">free insulation grant</a> towards cavity wall of loft insulation.</p>
 ]]></content:encoded>
			<wfw:commentRss>http://www.local-insulation.co.uk/2009/home-insulation-to-prevent-families-going-cold-this-winter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boris promotes free insulation to London homes</title>
		<link>http://www.local-insulation.co.uk/2009/boris-promotes-free-insulation-to-london-homes/</link>
		<comments>http://www.local-insulation.co.uk/2009/boris-promotes-free-insulation-to-london-homes/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 10:42:46 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Cavity wall insulation]]></category>
		<category><![CDATA[Council scheme]]></category>
		<category><![CDATA[Environmental policy]]></category>
		<category><![CDATA[Grants]]></category>
		<category><![CDATA[Loft insulation]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[energy saving]]></category>
		<category><![CDATA[grant]]></category>
		<category><![CDATA[heat loss]]></category>
		<category><![CDATA[insulation grants]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[South East]]></category>

		<guid isPermaLink="false">http://local-insulation.co.uk/blog/?p=34</guid>
		<description><![CDATA[Boris Johnson has launched a new initiative to provide a range of free energy saving measures to London homes, in an effort to cut carbon usage in the Capital. Households in nine London boroughs will be offered energy saving light bulbs, stand-by switches, as well as free cavity wall and loft insulation to help contain [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />Boris Johnson has launched a new initiative to provide a range of free energy saving measures to London homes, in an effort to cut carbon usage in the Capital.</p>
<p>Households in nine London boroughs will be offered energy saving light bulbs, stand-by switches, as well as <a href="http://www.local-insulation.co.uk/grants.html">free cavity wall and loft insulation</a> to help contain heat within their home.</p>
<p>The campaign hopes to visit 1.2 million homes in London before 2015,  and it is hoped that by supplying energy saving equipment, as well as cavity wall and<a href="http://www.local-insulation.co.uk/roof-insulation.html"> loft insulation</a>, carbon emissions could be cut by around 1.5 million tonnes a year.</p>
<p>David Kenington, Head of Energy Saving Trust London, said &#8216;We are very pleased to see the introduction of this programme, in particular the focus on delivering cost effective carbon reduction measures such as loft and cavity wall insulation.</p>
<p>The Mayor has pumped an initial £9.5 into the campaign, with further investment expected. There are currently various different organisations working on the initiative, and the Mayor is developing a single scheme to encompass them all.</p>
<p>Those boroughs taking part in the scheme will receive a letter inviting a visit from a qualified energy assessor, who will assess what measures could be used to reduce their energy usage.</p>
<p>For non-Londoners, grants are available for cavity wall and loft insulation, but <a href="http://local-insulation.co.uk/blog/?p=31">recent statistics</a> suggest that many households are not taking advantage of the free grants available to them. You can calculate how much you could claim by using our <a href="http://www.local-insulation.co.uk/grants.html">free insulation grants calculator.</a></p>
 ]]></content:encoded>
			<wfw:commentRss>http://www.local-insulation.co.uk/2009/boris-promotes-free-insulation-to-london-homes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

