<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Local Insulation &#187; Government</title>
	<atom:link href="http://www.local-insulation.co.uk/blog/tag/government/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.local-insulation.co.uk</link>
	<description></description>
	<lastBuildDate>Fri, 08 Apr 2011 08:26:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Warnings Issued Over Fake Insulation Salesmen</title>
		<link>http://www.local-insulation.co.uk/2011/warnings-issued-over-fake-insulation-salesmen/</link>
		<comments>http://www.local-insulation.co.uk/2011/warnings-issued-over-fake-insulation-salesmen/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 09:04:04 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[insulation grants]]></category>

		<guid isPermaLink="false">http://www.local-insulation.co.uk/?p=678</guid>
		<description><![CDATA[Sefton Trading Standards has recently issued a warning to homeowners regarding insulation salesmen who are offering bogus grants for cavity wall and loft insulation. It has been revealed that the salesmen are asking homeowners if they have received information regarding insulation grants and will then offer their services to complete the work. Suspicious Colin Glover [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />Sefton Trading Standards has recently issued a warning to homeowners regarding insulation salesmen who are offering bogus grants for cavity wall and loft insulation.</p>
<p>It has been revealed that the salesmen are asking homeowners if they have received information regarding insulation grants and will then offer their services to complete the work.</p>
<p><strong>Suspicious</strong></p>
<p>Colin Glover from A&#038;M Insulations, a legitimate installation company has commented that the bogus salesmen are making life difficult for companies such as his own. He says that many homeowners are becoming suspicious and will not use their services.</p>
<p>A&#038;M offers government grants which are available to most people on benefits and to households were the female earner gets less than £16,000 per year and receives family tax credits.</p>
<p>Glover points out that homeowners should never feel pressured to accept their services and that they always use properly qualified surveyors to check and see if the home qualifies for insulation.</p>
<p><strong>Ask for advice</strong></p>
<p>Meanwhile Sefton Council have said that all residents who would like to take advantage of government insulation grants should contact the council or the Energy Saving trust for advice. They go on to say that homeowners should always ask for identification from door to door salesmen and if in doubt they should contact Consumer Direct for advice.</p>
 ]]></content:encoded>
			<wfw:commentRss>http://www.local-insulation.co.uk/2011/warnings-issued-over-fake-insulation-salesmen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1 in 3 adults worried about winter energy bills</title>
		<link>http://www.local-insulation.co.uk/2010/1-in-3-adults-worried-about-winter-energy-bills/</link>
		<comments>http://www.local-insulation.co.uk/2010/1-in-3-adults-worried-about-winter-energy-bills/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 10:25:34 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[heat loss]]></category>
		<category><![CDATA[insulation grants]]></category>
		<category><![CDATA[Warm Front]]></category>

		<guid isPermaLink="false">http://www.local-insulation.co.uk/blog/?p=84</guid>
		<description><![CDATA[According to a recent survey by Home Heat Helpline, a third of adults are worried they won&#8217;t be able to afford the cost of heating their over the upcoming winter months. Last Winter saw some of the coldest temperatures on record in the UK, as snow and ice brought chaos to the country. As a [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />According to a recent survey by <a href="http://www.energysavingtrust.org.uk/Resources/Energy-saving-news/Energy-bills/Public-worried-about-winter-energy-bills-survey-finds/%28energysavingtrust%29/748956" target="_blank">Home Heat Helpline</a>, a third of adults are worried they won&#8217;t be able to afford the cost of heating their over the upcoming winter months.</p>
<p>Last Winter saw some of the coldest temperatures on record in the UK, as snow and ice brought chaos to the country. As a result, homes were forced to turn up their thermostats and use energy-hungry appliances such as electric heaters to keep themselves warm. This, together with ever-increasing prices, led to a huge rise in energy bills, and many found it difficult to find the money to pay.</p>
<p>The survey also found that retired people are most worried about the winter months. Almost half of retirees said they would struggle to afford the extra cost of heating their home.</p>
<p>However, as part of the Government&#8217;s Carbon Emission Reduction Target, free cavity wall and <a href="http://www.local-insulation.co.uk/roof-insulation.html">loft insulation grants</a> are available to those over 70 (or those on benefits) and for everyone else, a grant of between 40-70% can be received. Insulating a property&#8217;s cavity wall and loft can reduce the average annual energy bill by around £250, as well as keeping a home warmer in the winter months.</p>
<p>Applying for an <a href="http://www.insulationgrants.info">insulation grant</a> is straight-forward and can be done <a href="http://www.insulationgrants.info">here</a>. However, please be advised that as temperatures drop, demand for insulation grants will rise, and home owners are advised to <a href="http://www.local-insulation.co.uk">apply now</a> before the rush.</p>
 ]]></content:encoded>
			<wfw:commentRss>http://www.local-insulation.co.uk/2010/1-in-3-adults-worried-about-winter-energy-bills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your house to borrow money to pay for green facelift</title>
		<link>http://www.local-insulation.co.uk/2010/your-house-to-borrow-money-to-pay-for-green-facelift/</link>
		<comments>http://www.local-insulation.co.uk/2010/your-house-to-borrow-money-to-pay-for-green-facelift/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 13:41:57 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Environmental policy]]></category>
		<category><![CDATA[Grants]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Saving money]]></category>
		<category><![CDATA[Solar power]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[energy saving]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[heat loss]]></category>
		<category><![CDATA[reduce bills]]></category>
		<category><![CDATA[save money]]></category>
		<category><![CDATA[solar panels]]></category>

		<guid isPermaLink="false">http://local-insulation.co.uk/blog/?p=59</guid>
		<description><![CDATA[A new scheme has been announced by the Government that would allow your house to borrow money from the government in order to buy energy saving improvements such as insulation and solar panels. The loan would be linked to your property, rather than to you, and is designed to help spread the cost of energy [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />A new scheme has been announced by the Government that would allow your house to borrow money from the government in order to buy energy saving improvements such as insulation and solar panels.</p>
<p>The loan would be linked to your property, rather than to you, and is designed to help spread the cost of energy saving improvements by allowing households to pay back the loan from the energy savings made each year.</p>
<p>The &#8216;save-as-you-pay&#8217; initiative is part of the Governments plan to cut emissions from all 22 million UK households by 29% by 2020.</p>
<p>Installing solar panels can reduce energy bills by up to 80%, and can even earn money from selling energy back to the grid. But many are unable to fund the initial cost of installing such measures, which can amount to around £7000-£10,000.</p>
<p>Whilst this new scheme would help to reduce this initial investment, critics argue that new home owners could be forced to pay for the previous owners loans, and could lead to problems selling a home in the first place.</p>
<p>&#8220;I think it could have a detrimental effect on the housing market. Just    the principle of attaching a loan to the property complicates things    unnecessarily and it interferes with the free market value of the house,&#8221;  Gary Smith, President of the National Association of Estate Agents says.</p>
<p>However, Ed Miliband argues that the improvements made to the home, and therefore the energy savings, would far outweigh any loan attached to the property:  &#8220;You&#8217;ll find that the energy bills are significantly lower so, say, you&#8217;ll be having a few hundred pounds off your energy bills and offsetting that you&#8217;ll have a couple of hundred pounds in payments.&#8221;</p>
<p>The Conservatives argue that any loan paypack should be linked to household energy bill, allowing greater transparency: &#8220;It would not be a debt attached to the home, we would pay it off over    time through the electricity bill,” Greg Clark, the Conservatives energy spokesman.</p>
<p>The Goverment is due to launch a new Feed in Tariff for solar panels and wind turbines in April, allowing homes to sell energy back to the grid in return for tax-free cash. This is coupled with existing grants available towards the cost of cavity wall and loft insulation.</p>
<p>Whatever your view, it seems evironmental policy, and specifically how to encourage households to cut emmissions, will be a popular point of discussion in the run up to this year&#8217;s general election.</p>
 ]]></content:encoded>
			<wfw:commentRss>http://www.local-insulation.co.uk/2010/your-house-to-borrow-money-to-pay-for-green-facelift/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#039;s not just cavity wall insulation, it&#039;s M&amp;S cavity wall insulation</title>
		<link>http://www.local-insulation.co.uk/2010/its-not-just-cavity-wall-insulation-its-ms-cavity-wall-insulation/</link>
		<comments>http://www.local-insulation.co.uk/2010/its-not-just-cavity-wall-insulation-its-ms-cavity-wall-insulation/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 12:25:02 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Cavity wall insulation]]></category>
		<category><![CDATA[Grants]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[M&S]]></category>
		<category><![CDATA[Sainsburys]]></category>
		<category><![CDATA[Warm Front]]></category>

		<guid isPermaLink="false">http://local-insulation.co.uk/blog/?p=56</guid>
		<description><![CDATA[It&#8217;s a growing trend for high street stores to move into the home energy market. Sainsbury&#8217;s, B&#38;Q, Tesco and now M&#38;S all offer insulation services to help households cut energy bills. M&#38;S launched it&#8217;s home energy division a year ago, offering a variety of environmentally friendly home energy products. This latest move into the insulation [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />It&#8217;s a growing trend for high street stores to move into the home energy market. Sainsbury&#8217;s, B&amp;Q, Tesco and now M&amp;S all offer insulation services to help households cut energy bills.</p>
<p>M&amp;S launched it&#8217;s home energy division a year ago, offering a variety of environmentally friendly home energy products. This latest move into the insulation market is not unexpected, given the huge numbers of households yet to insulate their homes.</p>
<p>Recent estimates suggest that 2 million homes could still benefit from grants available towards the cost of insulation, making the average price around £150 for either loft of cavity wall insulation.</p>
<p>In a bold move, M&amp;S has also announced that it will insulate the homes of all 30,000 of its employees for free, creating what it calls &#8220;energy ambassadors&#8221;. A clever way to help spread it&#8217;s message and encourage word of mouth.</p>
<p>&#8220;It will produce a significant cut in their carbon emissions, cut their energy bills and, we believe, inspire them to become advocates for energy efficiency.&#8221; says Richard Gillies, director of Plan A at M&amp;S.</p>
<p>There will no doubt be significant profits to be made from this venture, and it isn&#8217;t wholly altruistic. M&amp;S has close ties with EDF (also helping Sainsburys to offer a similar service), who provide the necessary insulation grants as part of government plans to reduce carbon emissions amongst UK households.</p>
<p>With so many companies now offering insulation, how do you know who to turn to? It is, afterall, a fairly standard procedure (but one that should always be done by a professional), and the workmanship shouldn&#8217;t vary too much between installers.</p>
<p>There are many, many smaller insulation companies who operate within their own area of the country. Using these companies guarantees a personal service, without the corporate jargon and flashy graphics that all add to the final price.</p>
<p>If you&#8217;re interested in finding out how much you could qualify for, as well as talking to a local insulation company near you, simply fill in the form at the top of this page.</p>
 ]]></content:encoded>
			<wfw:commentRss>http://www.local-insulation.co.uk/2010/its-not-just-cavity-wall-insulation-its-ms-cavity-wall-insulation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spy planes to check we&#039;re not wasting energy</title>
		<link>http://www.local-insulation.co.uk/2010/spy-planes-to-check-were-not-wasting-energy/</link>
		<comments>http://www.local-insulation.co.uk/2010/spy-planes-to-check-were-not-wasting-energy/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 23:18:35 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Environmental policy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Energy Saving Trust]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[heat loss]]></category>
		<category><![CDATA[insulation grants]]></category>

		<guid isPermaLink="false">http://local-insulation.co.uk/blog/?p=54</guid>
		<description><![CDATA[The latest in thermal imaging technology is to be used to assess the amount of energy being wasted by homes in Lancashire, it has been announced. In a joint project between 15 local councils and the Energy Saving Trust, planes will fly above Lancashire and detect the amount of heat escaping from local homes, in [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />The latest in thermal imaging technology is to be used to assess the amount of energy being wasted by homes in Lancashire, it has been announced.</p>
<p>In a joint project between 15 local councils and the Energy Saving Trust, planes will fly above Lancashire and detect the amount of heat escaping from local homes, in order to assess their energy efficiency.</p>
<p>Houses deemed to be amongst the least energy efficient will be told of their low efficiency rating, and given advice on how to improve it. The cabinet member for environment and planning at Lancashire Country Council, Councillor Tim Ashton said: “In the current economic climate anything we can do to help families and firms to cut costs is very welcome. By undertaking this high-tech approach, we will make sure that future work and grants are targeted effectively.&#8221;</p>
<p>Whilst it is not known how much this project will cost (the sky&#8217;s the limit), it is a further example of the lengths the government will go in order to increase the energy efficiency of homes in Britain, and reduce the amount of heat escaping through walls and roofs.</p>
<p>The government has already pumped millions into insulation grants to help home owners, landlords and tenants to insulate their homes and help retain valuable heat within their four walls. According to the Energy Saving Trust, the average UK home could save around £115 off their energy bill every year by insulating their walls.</p>
<p>To find out how much you could be eligible for, use the form at the top of this page.</p>
<p>(In case you were wondering, the carbon emmitted from these flights will be off-set by a donation to the Lancashire-Gulu Carbon Compensation Scheme).</p>
 ]]></content:encoded>
			<wfw:commentRss>http://www.local-insulation.co.uk/2010/spy-planes-to-check-were-not-wasting-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free insulation grants to be slashed in pre-budget report</title>
		<link>http://www.local-insulation.co.uk/2009/free-insulation-grants-to-be-slashed-in-pre-budget-report/</link>
		<comments>http://www.local-insulation.co.uk/2009/free-insulation-grants-to-be-slashed-in-pre-budget-report/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 21:39:42 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Cavity wall insulation]]></category>
		<category><![CDATA[Grants]]></category>
		<category><![CDATA[Loft insulation]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Saving money]]></category>
		<category><![CDATA[ATP]]></category>
		<category><![CDATA[fuel poverty]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[grant]]></category>
		<category><![CDATA[insulation grants]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[reduce bills]]></category>
		<category><![CDATA[waiting times]]></category>
		<category><![CDATA[Warm Front]]></category>

		<guid isPermaLink="false">http://local-insulation.co.uk/blog/?p=43</guid>
		<description><![CDATA[The Government is planning to slash grants available for cavity wall and loft insulation from April 2010, according to the BBC. A wait of 6 months for free insulation Those applying for 100% grant are being told they face a wait of up to 6 months for work to be done, as the amount of [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />The Government is planning to slash grants available for cavity wall and loft insulation from April 2010, according to the BBC.</p>
<p><strong>A wait of 6 months for free insulation</strong></p>
<p>Those applying for 100% grant are being told they face a wait of up to 6 months for work to be done, as the amount of funding is due to be halved in 2010. The Warm Front scheme has made 2 million UK home more energy efficient since its launch in 2000, cutting the amount of wasted energy emitted and saving millions of pounds off the cost of energy bills across the country.</p>
<p>The Government has pumped just shy 0f £1 billion into the scheme in the last 3 years, but according to reports, the Chancellor is due to announce that money available in 2010 is to be cut to £195 million. The result? Waiting times for those looking for 100% insulation grants will rise from the current 50 days to 6 months.</p>
<p><strong>Those who are able to pay shouldn&#8217;t be affected.</strong></p>
<p>It&#8217;s not clear whether funding for those who not on benefits will face similar waiting times. Currently, if a homeowner, tenant or landlord is not on benefits, or are under 70, they are classed as Able To Pay (ATP). This group still receives some funding from the government, but can usually expect to see insulation installed and fitted within days, rather than months. Why? Because they lengthy process of applying for the relevant grant is bypassed, and insulation contractor can receive payment immediately.</p>
<p><strong>The future of insulation grants</strong></p>
<p>So what does this mean for the future of free insulation grants? It&#8217;s not yet clear whether the amount of funding available will be reviewed again before next years budget. Energy Minister David Kidney is lobbying the government to increase the funding available for the Warm Front scheme, but it seems likely that a) funding will be cut b) waiting times for those applying for 100% grant will increase and c) those able to pay for part of the cost shouldn&#8217;t be affected.</p>
 ]]></content:encoded>
			<wfw:commentRss>http://www.local-insulation.co.uk/2009/free-insulation-grants-to-be-slashed-in-pre-budget-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

