<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Local Insulation &#187; fuel poverty</title>
	<atom:link href="http://www.local-insulation.co.uk/blog/tag/fuel-poverty/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.local-insulation.co.uk</link>
	<description></description>
	<lastBuildDate>Fri, 08 Apr 2011 08:26:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Households facing £70 increase in January energy bill</title>
		<link>http://www.local-insulation.co.uk/2010/households-facing-70-increase-in-january-energy-bill/</link>
		<comments>http://www.local-insulation.co.uk/2010/households-facing-70-increase-in-january-energy-bill/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 10:46:54 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Grants]]></category>
		<category><![CDATA[Loft insulation]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Saving money]]></category>
		<category><![CDATA[fuel poverty]]></category>
		<category><![CDATA[grant]]></category>
		<category><![CDATA[heat loss]]></category>
		<category><![CDATA[insulation grants]]></category>
		<category><![CDATA[reduce bills]]></category>
		<category><![CDATA[Warm Front]]></category>

		<guid isPermaLink="false">http://local-insulation.co.uk/blog/?p=51</guid>
		<description><![CDATA[According to the Telegraph today, the average monthly fuel bill for a British household could be as much as £70 higher this month, due to the plummeting temperatures and the increasing demand for gas and electricity. A combined £1.9 billion in extra fuel payments is expected, as the demand for gas and electricity continues to [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />According to the <a href="http://www.telegraph.co.uk/topics/weather/6968677/Extra-70-on-every-gas-bill-as-cold-snap-bites.html">Telegraph </a>today, the average monthly fuel bill for a British household could be as much as £70 higher this month, due to the plummeting temperatures and the increasing demand for gas and electricity.</p>
<p>A combined £1.9 billion in extra fuel payments is expected, as the demand for gas and electricity continues to rise during the so-called Big Freeze.</p>
<p>It seems the rising demand has come as a surprise to companies such as the National Grid, who have reported a limited supply, causing prices to escalate even further.</p>
<p>Many argue that it is another example of poor planning and forecasting on behalf of the energy companies, and once again the public have no choice but to pay prices far in excess of most other European countries.</p>
<p>An increase of almost 50% on this months fuel bill is likely to hit those on lower incomes and benefits the hardest, many of whom are already struggling to afford to heat their homes.</p>
<p>Aside from winter fuel allowances, the Government could have issued advice on how to keep warm this winter. This information could have included tips on ensuring valuable heat stays inside your home.</p>
<p>With recent news that funding for insulation grants is coming to an end later in the year, the Government needs to do more to ensure that households in Britain are not forced into choosing between heating their home, or putting food on the table.</p>
<p>More information and advice on <a href="http://www.local-insulation.co.uk">insulating your home</a> is available, as well applying for <a href="http://www.local-insulation.co.uk/insulation-grants/grants.html">insulation grants</a> for your home.</p>
 ]]></content:encoded>
			<wfw:commentRss>http://www.local-insulation.co.uk/2010/households-facing-70-increase-in-january-energy-bill/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Free insulation grants to be slashed in pre-budget report</title>
		<link>http://www.local-insulation.co.uk/2009/free-insulation-grants-to-be-slashed-in-pre-budget-report/</link>
		<comments>http://www.local-insulation.co.uk/2009/free-insulation-grants-to-be-slashed-in-pre-budget-report/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 21:39:42 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Cavity wall insulation]]></category>
		<category><![CDATA[Grants]]></category>
		<category><![CDATA[Loft insulation]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Saving money]]></category>
		<category><![CDATA[ATP]]></category>
		<category><![CDATA[fuel poverty]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[grant]]></category>
		<category><![CDATA[insulation grants]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[reduce bills]]></category>
		<category><![CDATA[waiting times]]></category>
		<category><![CDATA[Warm Front]]></category>

		<guid isPermaLink="false">http://local-insulation.co.uk/blog/?p=43</guid>
		<description><![CDATA[The Government is planning to slash grants available for cavity wall and loft insulation from April 2010, according to the BBC. A wait of 6 months for free insulation Those applying for 100% grant are being told they face a wait of up to 6 months for work to be done, as the amount of [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />The Government is planning to slash grants available for cavity wall and loft insulation from April 2010, according to the BBC.</p>
<p><strong>A wait of 6 months for free insulation</strong></p>
<p>Those applying for 100% grant are being told they face a wait of up to 6 months for work to be done, as the amount of funding is due to be halved in 2010. The Warm Front scheme has made 2 million UK home more energy efficient since its launch in 2000, cutting the amount of wasted energy emitted and saving millions of pounds off the cost of energy bills across the country.</p>
<p>The Government has pumped just shy 0f £1 billion into the scheme in the last 3 years, but according to reports, the Chancellor is due to announce that money available in 2010 is to be cut to £195 million. The result? Waiting times for those looking for 100% insulation grants will rise from the current 50 days to 6 months.</p>
<p><strong>Those who are able to pay shouldn&#8217;t be affected.</strong></p>
<p>It&#8217;s not clear whether funding for those who not on benefits will face similar waiting times. Currently, if a homeowner, tenant or landlord is not on benefits, or are under 70, they are classed as Able To Pay (ATP). This group still receives some funding from the government, but can usually expect to see insulation installed and fitted within days, rather than months. Why? Because they lengthy process of applying for the relevant grant is bypassed, and insulation contractor can receive payment immediately.</p>
<p><strong>The future of insulation grants</strong></p>
<p>So what does this mean for the future of free insulation grants? It&#8217;s not yet clear whether the amount of funding available will be reviewed again before next years budget. Energy Minister David Kidney is lobbying the government to increase the funding available for the Warm Front scheme, but it seems likely that a) funding will be cut b) waiting times for those applying for 100% grant will increase and c) those able to pay for part of the cost shouldn&#8217;t be affected.</p>
 ]]></content:encoded>
			<wfw:commentRss>http://www.local-insulation.co.uk/2009/free-insulation-grants-to-be-slashed-in-pre-budget-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home insulation could help prevent debt this Christmas</title>
		<link>http://www.local-insulation.co.uk/2009/home-insulation-to-prevent-families-going-cold-this-winter/</link>
		<comments>http://www.local-insulation.co.uk/2009/home-insulation-to-prevent-families-going-cold-this-winter/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 21:42:06 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Cavity wall insulation]]></category>
		<category><![CDATA[Grants]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Saving money]]></category>
		<category><![CDATA[energy saving]]></category>
		<category><![CDATA[fuel poverty]]></category>
		<category><![CDATA[grant]]></category>
		<category><![CDATA[insulation grants]]></category>
		<category><![CDATA[reduce bills]]></category>
		<category><![CDATA[save money]]></category>

		<guid isPermaLink="false">http://local-insulation.co.uk/blog/?p=37</guid>
		<description><![CDATA[According to a survey by Save the Children, families are planning to cover the cost of Christmas this year with high interest debt.  The charity is  worried this may cause many families to turn down the heating and go cold during the coming festive season. &#8220;It is shocking that so many families have to borrow [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />According to a survey by Save the Children, families are planning to cover the cost of Christmas this year with high interest debt.  The charity is  worried this may cause many families to turn down the heating and go cold during the coming festive season.</p>
<p>&#8220;It is shocking that so many families have to borrow money to pay for essentials such as heating&#8230; families cannot continue to scrape by like this,&#8221; Fergus Drake, Save the Children&#8217;s UK Director said.</p>
<p>Those who  earn less than £12,000 said they would struggle this winter, and over half said they would be forced to borrow money to pay for heating during Christmas.</p>
<p>According to Save the Children,  those most likely to go cold this winter are families where parents earn less than £30k per annum combined. However,  where these families receive certain benefits, insulation grants are available to cover up to 100% of the cost of home insulation, therefore making instantly cutting an annual energy bill by around £250, for free.</p>
<p>Cavity wall or loft insulation could help to prevent heat escaping from the home and thus reduce bills by up to 20% a year. The effect is instant and the work takes just a few hours to complete.</p>
<p>According to recent reports, 3.5 million eligable homes have not yet claimed a free insulation grant. Find out  if you&#8217;re eligable to receive a <a href="http://www.local-insulation.co.uk">free insulation grant</a> towards cavity wall of loft insulation.</p>
 ]]></content:encoded>
			<wfw:commentRss>http://www.local-insulation.co.uk/2009/home-insulation-to-prevent-families-going-cold-this-winter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cavity wall insulation to help solve fuel poverty</title>
		<link>http://www.local-insulation.co.uk/2009/cavity-wall-insulation-to-help-solve-fuel-poverty/</link>
		<comments>http://www.local-insulation.co.uk/2009/cavity-wall-insulation-to-help-solve-fuel-poverty/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 14:20:48 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Cavity wall insulation]]></category>
		<category><![CDATA[fuel poverty]]></category>
		<category><![CDATA[reduce bills]]></category>
		<category><![CDATA[save money]]></category>

		<guid isPermaLink="false">http://local-insulation.co.uk/blog/?p=5</guid>
		<description><![CDATA[Members of Aberdeenshire Council are backing efforts to help the 30% of households in Aberdeenshire currently living in fuel povery by using cavity wall and loft insulation to reduce the am0unt spent on heating. According to the report, households currently living in fuel poverty spend around 10% of their income on heating their home, an [...]]]></description>
			<content:encoded><![CDATA[<p id="top" /><!-- google_ad_section_start --> <!-- Article Start --></p>
<div id="ds-firstpara">Members of Aberdeenshire Council are backing efforts to help the 30% of households in Aberdeenshire currently living in fuel povery by using cavity wall and loft insulation to reduce the am0unt spent on heating.</div>
<div></div>
<div>According to the report, households currently living in fuel poverty spend around 10% of their income on heating their home, an amount that could be dramatically reduced through <a href="http://www.local-insulation.co.uk/cavity-wall-insulation.html">cavity wall </a>and <a href="http://www.local-insulation.co.uk/roof-insulation.html">loft insulation</a>.</div>
<p>With the cost of fuel set to continue to rise, the Council has agreed to work in partnership with agencies to &#8220;ensure that the residents Aberdeenshire get access to the most cost-effective ways ofpaying for their domestic fuel&#8221;.</p>
<p>Energy efficient measures, including cavity wall and loft insulation, have already been installed in 3,800 council homes, and the Council agreed this figure should increase over the next 2-3 years.</p>
<p>It is yet another example of where insulation can be used to dramatically reduce heating bills.</p>
<p>Full story: http://www.deesidepiper.co.uk/news/Support-for-fuel-poverty-action.5793798.jp</p>
 ]]></content:encoded>
			<wfw:commentRss>http://www.local-insulation.co.uk/2009/cavity-wall-insulation-to-help-solve-fuel-poverty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

