<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Local Insulation &#187; Environmental policy</title>
	<atom:link href="http://www.local-insulation.co.uk/blog/category/environmental-policy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.local-insulation.co.uk</link>
	<description></description>
	<lastBuildDate>Fri, 08 Apr 2011 08:26:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Insulate now while grants are still available</title>
		<link>http://www.local-insulation.co.uk/2010/insulate-now-while-grants-are-still-available/</link>
		<comments>http://www.local-insulation.co.uk/2010/insulate-now-while-grants-are-still-available/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 13:12:28 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Environmental policy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Solar power]]></category>

		<guid isPermaLink="false">http://www.local-insulation.co.uk/?p=626</guid>
		<description><![CDATA[The Department of Energy and Climate Change came off relatively lightly in yesterdays round of spending cuts. A 30% cut in admin costs is being forced, but an overall 5% reduction in funding. The good news is that grants for loft insulation and cavity wall insulation are secure for the immediate future, but homeowners and [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />The Department of Energy and Climate Change came off relatively lightly in yesterdays round of spending cuts. A 30% cut in admin costs is being forced, but an overall 5% reduction in funding. </p>
<p>The good news is that grants for loft insulation and cavity wall insulation are secure for the immediate future, but homeowners and private tenants are being urged to apply for their grant now whilst funding is still available. </p>
<p>An estimated 1 million eligible homes have still not taken advantage of grants for <a href="http://www.insulationgrants.info">home insulation</a>, which could see them save up to £220 a year off their energy bill. Free insulation is available to those over 70 or on certain benefits, and for everyone else a grant of between 40-70% is available.</p>
<p>More good news came yesterday when the Government dispelled rumours they would cut the <a href="http://www.solar-feed-in-tariffs.co.uk">solar feed in tariff</a> and pledged to leave the current rate unchanged until the next review. </p>
<p>Further discussions will focus on the new Green Deal scheme, whereby homes can borrow money to improve their energy efficiency and pay it back through savings in their energy bill. Details are sketchy and this is not due to be launched for another two years.</p>
 ]]></content:encoded>
			<wfw:commentRss>http://www.local-insulation.co.uk/2010/insulate-now-while-grants-are-still-available/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Briton&#039;s are best energy savers in Europe</title>
		<link>http://www.local-insulation.co.uk/2010/britons-are-best-energy-savers-in-europe/</link>
		<comments>http://www.local-insulation.co.uk/2010/britons-are-best-energy-savers-in-europe/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 14:50:58 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Environmental policy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Solar power]]></category>

		<guid isPermaLink="false">http://www.local-insulation.co.uk/blog/?p=74</guid>
		<description><![CDATA[A recent study has revealed that Britain has become the most energy concious country in Europe. The study, led by EDF Energy, found that over 70% of households in the UK have now installed energy saving measures such as &#60;a href=&#8221;http://www.insulationgrants.info&#8221;&#62;home insulation&#60;/a&#62;. This represents a significant increase over the last three years, with many homes [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />A recent study has revealed that Britain has become the most energy concious country in Europe.</p>
<p>The study, led by EDF Energy, found that over 70% of households in the UK have now installed energy saving measures such as &lt;a href=&#8221;http://www.insulationgrants.info&#8221;&gt;home insulation&lt;/a&gt;.</p>
<p>This represents a significant increase over the last three years, with many homes taking advantage of government grants available increase their energy efficiency.</p>
<p>We are, however, still falling behind our European neighbours when it comes to using sustainable methods for generating energy.</p>
<p>Spain came out top, with more of its energy generating from sustainable sources (the UK ranked 6th).</p>
<p>COO of EDF Energy, Eva Eisenschimmel, suggests that Briton&#8217;s should take advantage of funding available for microgeneration, and avoid wasting energy within the home:</p>
<p>&#8220;Make choices about whether your home is powered by renewable energy sources and low carbon electricity, as well as choices around the management of appliances in your home &#8211; making sure that you don&#8217;t waste electricity through leaving things switched on when they&#8217;re no longer used or on stand-by overnight.&#8221;</p>
<p>With the recent introduction of &lt;a href=&#8221;http://www.solar-feed-in-tariffs.co.uk&#8221;&gt;solar feed in tariffs&lt;/a&gt;, and the announcement of the first stage of the microgeneration initiative being launched, using renewable sources of energy should become more accessible over the next 12 months.</p>
 ]]></content:encoded>
			<wfw:commentRss>http://www.local-insulation.co.uk/2010/britons-are-best-energy-savers-in-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insulation grants could have saved you £160 in 2009</title>
		<link>http://www.local-insulation.co.uk/2010/insulation-grants-could-have-saved-you-160-in-2009/</link>
		<comments>http://www.local-insulation.co.uk/2010/insulation-grants-could-have-saved-you-160-in-2009/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 13:11:11 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[A guide to...]]></category>
		<category><![CDATA[Cavity wall insulation]]></category>
		<category><![CDATA[Environmental policy]]></category>
		<category><![CDATA[Grants]]></category>
		<category><![CDATA[Loft insulation]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Saving money]]></category>
		<category><![CDATA[insulation grants]]></category>

		<guid isPermaLink="false">http://local-insulation.co.uk/blog/?p=64</guid>
		<description><![CDATA[A total of £500 million wasted last year from heat seeping out of poorly insulated UK homes, according to figures released by The Department of Energy and Climate Change. Whilst many homes have taken advantage of insulation grants available towards cavity wall and loft insulation, nearly 2 million households have yet to make the move. [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />A total of £500 million wasted last year from heat seeping out of poorly insulated UK homes, according to figures released by The Department of Energy and Climate Change.</p>
<p>Whilst many homes have taken advantage of insulation grants available towards cavity wall and loft insulation, nearly 2 million households have yet to make the move.</p>
<p>The average saving on a two bedrooms home is around £160 after insulating cavity walls and loft. Those on benefits or over 60 could also qualify to have the work done for free. For everyone else, the cost is around £400 for both cavity wall and loft insulation, making the payback time less than 3 years.</p>
<p>Most houses built between 1930 and 1980 will have a cavity between the two outer layers that make up an external wall. An insulation installer will drill a series of small holes into the wall and pump insulation material into the holes, therefore preventing valuable heat from escaping. For most houses, the job takes less than 2 hours to complete.</p>
<p>The government is to make further funds available for insulation grants, in line with their target to reduce carbon emissions by 29% by 2020.</p>
<p>If you haven&#8217;t already taken advantage of these grants available, simply fill in the 3 step form at the top of this page and we&#8217;ll tell you exactly how much you could qualify for.</p>
 ]]></content:encoded>
			<wfw:commentRss>http://www.local-insulation.co.uk/2010/insulation-grants-could-have-saved-you-160-in-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your house to borrow money to pay for green facelift</title>
		<link>http://www.local-insulation.co.uk/2010/your-house-to-borrow-money-to-pay-for-green-facelift/</link>
		<comments>http://www.local-insulation.co.uk/2010/your-house-to-borrow-money-to-pay-for-green-facelift/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 13:41:57 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Environmental policy]]></category>
		<category><![CDATA[Grants]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Saving money]]></category>
		<category><![CDATA[Solar power]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[energy saving]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[heat loss]]></category>
		<category><![CDATA[reduce bills]]></category>
		<category><![CDATA[save money]]></category>
		<category><![CDATA[solar panels]]></category>

		<guid isPermaLink="false">http://local-insulation.co.uk/blog/?p=59</guid>
		<description><![CDATA[A new scheme has been announced by the Government that would allow your house to borrow money from the government in order to buy energy saving improvements such as insulation and solar panels. The loan would be linked to your property, rather than to you, and is designed to help spread the cost of energy [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />A new scheme has been announced by the Government that would allow your house to borrow money from the government in order to buy energy saving improvements such as insulation and solar panels.</p>
<p>The loan would be linked to your property, rather than to you, and is designed to help spread the cost of energy saving improvements by allowing households to pay back the loan from the energy savings made each year.</p>
<p>The &#8216;save-as-you-pay&#8217; initiative is part of the Governments plan to cut emissions from all 22 million UK households by 29% by 2020.</p>
<p>Installing solar panels can reduce energy bills by up to 80%, and can even earn money from selling energy back to the grid. But many are unable to fund the initial cost of installing such measures, which can amount to around £7000-£10,000.</p>
<p>Whilst this new scheme would help to reduce this initial investment, critics argue that new home owners could be forced to pay for the previous owners loans, and could lead to problems selling a home in the first place.</p>
<p>&#8220;I think it could have a detrimental effect on the housing market. Just    the principle of attaching a loan to the property complicates things    unnecessarily and it interferes with the free market value of the house,&#8221;  Gary Smith, President of the National Association of Estate Agents says.</p>
<p>However, Ed Miliband argues that the improvements made to the home, and therefore the energy savings, would far outweigh any loan attached to the property:  &#8220;You&#8217;ll find that the energy bills are significantly lower so, say, you&#8217;ll be having a few hundred pounds off your energy bills and offsetting that you&#8217;ll have a couple of hundred pounds in payments.&#8221;</p>
<p>The Conservatives argue that any loan paypack should be linked to household energy bill, allowing greater transparency: &#8220;It would not be a debt attached to the home, we would pay it off over    time through the electricity bill,” Greg Clark, the Conservatives energy spokesman.</p>
<p>The Goverment is due to launch a new Feed in Tariff for solar panels and wind turbines in April, allowing homes to sell energy back to the grid in return for tax-free cash. This is coupled with existing grants available towards the cost of cavity wall and loft insulation.</p>
<p>Whatever your view, it seems evironmental policy, and specifically how to encourage households to cut emmissions, will be a popular point of discussion in the run up to this year&#8217;s general election.</p>
 ]]></content:encoded>
			<wfw:commentRss>http://www.local-insulation.co.uk/2010/your-house-to-borrow-money-to-pay-for-green-facelift/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spy planes to check we&#039;re not wasting energy</title>
		<link>http://www.local-insulation.co.uk/2010/spy-planes-to-check-were-not-wasting-energy/</link>
		<comments>http://www.local-insulation.co.uk/2010/spy-planes-to-check-were-not-wasting-energy/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 23:18:35 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Environmental policy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Energy Saving Trust]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[heat loss]]></category>
		<category><![CDATA[insulation grants]]></category>

		<guid isPermaLink="false">http://local-insulation.co.uk/blog/?p=54</guid>
		<description><![CDATA[The latest in thermal imaging technology is to be used to assess the amount of energy being wasted by homes in Lancashire, it has been announced. In a joint project between 15 local councils and the Energy Saving Trust, planes will fly above Lancashire and detect the amount of heat escaping from local homes, in [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />The latest in thermal imaging technology is to be used to assess the amount of energy being wasted by homes in Lancashire, it has been announced.</p>
<p>In a joint project between 15 local councils and the Energy Saving Trust, planes will fly above Lancashire and detect the amount of heat escaping from local homes, in order to assess their energy efficiency.</p>
<p>Houses deemed to be amongst the least energy efficient will be told of their low efficiency rating, and given advice on how to improve it. The cabinet member for environment and planning at Lancashire Country Council, Councillor Tim Ashton said: “In the current economic climate anything we can do to help families and firms to cut costs is very welcome. By undertaking this high-tech approach, we will make sure that future work and grants are targeted effectively.&#8221;</p>
<p>Whilst it is not known how much this project will cost (the sky&#8217;s the limit), it is a further example of the lengths the government will go in order to increase the energy efficiency of homes in Britain, and reduce the amount of heat escaping through walls and roofs.</p>
<p>The government has already pumped millions into insulation grants to help home owners, landlords and tenants to insulate their homes and help retain valuable heat within their four walls. According to the Energy Saving Trust, the average UK home could save around £115 off their energy bill every year by insulating their walls.</p>
<p>To find out how much you could be eligible for, use the form at the top of this page.</p>
<p>(In case you were wondering, the carbon emmitted from these flights will be off-set by a donation to the Lancashire-Gulu Carbon Compensation Scheme).</p>
 ]]></content:encoded>
			<wfw:commentRss>http://www.local-insulation.co.uk/2010/spy-planes-to-check-were-not-wasting-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boris promotes free insulation to London homes</title>
		<link>http://www.local-insulation.co.uk/2009/boris-promotes-free-insulation-to-london-homes/</link>
		<comments>http://www.local-insulation.co.uk/2009/boris-promotes-free-insulation-to-london-homes/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 10:42:46 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Cavity wall insulation]]></category>
		<category><![CDATA[Council scheme]]></category>
		<category><![CDATA[Environmental policy]]></category>
		<category><![CDATA[Grants]]></category>
		<category><![CDATA[Loft insulation]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[energy saving]]></category>
		<category><![CDATA[grant]]></category>
		<category><![CDATA[heat loss]]></category>
		<category><![CDATA[insulation grants]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[South East]]></category>

		<guid isPermaLink="false">http://local-insulation.co.uk/blog/?p=34</guid>
		<description><![CDATA[Boris Johnson has launched a new initiative to provide a range of free energy saving measures to London homes, in an effort to cut carbon usage in the Capital. Households in nine London boroughs will be offered energy saving light bulbs, stand-by switches, as well as free cavity wall and loft insulation to help contain [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />Boris Johnson has launched a new initiative to provide a range of free energy saving measures to London homes, in an effort to cut carbon usage in the Capital.</p>
<p>Households in nine London boroughs will be offered energy saving light bulbs, stand-by switches, as well as <a href="http://www.local-insulation.co.uk/grants.html">free cavity wall and loft insulation</a> to help contain heat within their home.</p>
<p>The campaign hopes to visit 1.2 million homes in London before 2015,  and it is hoped that by supplying energy saving equipment, as well as cavity wall and<a href="http://www.local-insulation.co.uk/roof-insulation.html"> loft insulation</a>, carbon emissions could be cut by around 1.5 million tonnes a year.</p>
<p>David Kenington, Head of Energy Saving Trust London, said &#8216;We are very pleased to see the introduction of this programme, in particular the focus on delivering cost effective carbon reduction measures such as loft and cavity wall insulation.</p>
<p>The Mayor has pumped an initial £9.5 into the campaign, with further investment expected. There are currently various different organisations working on the initiative, and the Mayor is developing a single scheme to encompass them all.</p>
<p>Those boroughs taking part in the scheme will receive a letter inviting a visit from a qualified energy assessor, who will assess what measures could be used to reduce their energy usage.</p>
<p>For non-Londoners, grants are available for cavity wall and loft insulation, but <a href="http://local-insulation.co.uk/blog/?p=31">recent statistics</a> suggest that many households are not taking advantage of the free grants available to them. You can calculate how much you could claim by using our <a href="http://www.local-insulation.co.uk/grants.html">free insulation grants calculator.</a></p>
 ]]></content:encoded>
			<wfw:commentRss>http://www.local-insulation.co.uk/2009/boris-promotes-free-insulation-to-london-homes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Households to pay for using too much energy</title>
		<link>http://www.local-insulation.co.uk/2009/households-to-pay-for-using-too-much-energy/</link>
		<comments>http://www.local-insulation.co.uk/2009/households-to-pay-for-using-too-much-energy/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 23:14:04 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Cavity wall insulation]]></category>
		<category><![CDATA[Environmental policy]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://local-insulation.co.uk/blog/?p=27</guid>
		<description><![CDATA[Households could be penalised for turning on their heating under a new scheme announced today. The plan would involve giving every household in Britain a quota of  &#8220;carbon credits&#8221;, which would be spent everytime the heating is turned on, as well as taking a flight or using the car &#8211; and once the credits reach [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />Households could be penalised for turning on their heating under a new scheme announced today. The plan would involve giving every household in Britain a quota of  &#8220;carbon credits&#8221;, which would be spent everytime the heating is turned on, as well as taking a flight or using the car &#8211; and once the credits reach zero, a penalty would be paid.</p>
<p>Lord Smith  is backing the plan, and says that only those who lead extravagant lifestyles would be affected. The scheme would also involve a rebate if credits are left unused, meaning those who forgoe the car in favour of a bike, or who use renewalable forms of energy to heat their home, could get money back.</p>
<p>Small business owners argue that they will be forced to buy extra credits, at a time when many businesses are already finding it difficult to pay existing taxes imposed by the Government.</p>
<p>If the plan does go ahead, it will place an even greater emphasis on ensuring that <a href="http://www.local-insulation.co.uk">houses are well insulated</a>, and any heat lost through lofts, windows and wall is minimised.</p>
<p>What do you think about this new plan announced by Lord Smith? Should the public be forced to pay a &#8216;green tax&#8217; at a time when the country is also already struggling to meet the increasing cost of energy bills?</p>
 ]]></content:encoded>
			<wfw:commentRss>http://www.local-insulation.co.uk/2009/households-to-pay-for-using-too-much-energy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

